Providing you the best range of anavar 10mg tablets, danarix methandienone 10 mg tablet, testosterone tablets and capsules, mesterolone 25 mg tablet, zennavail tablets usp 10 mg and anadrol oxymetholone 50 mg tablet with effective & timely delivery.
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Pack Size | 100 Tablets |
| Brand | Powerbolic |
| Usage/Application | Muscle Building |
| Dosage Form | Tablet |
| Active Ingredient | Oxandrolone |
| Packaging Type | Strips |
| Usage Application | Weight Gain |
| Purity | 100% |
| Grade | A |
| Prescription Type | Non Prescription |
| Form | Tablet |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Dose Form | Tablet |
₹ 700 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Box |
| Brand | danarix |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Purity | 100% |
| Grade | A |
| Usage/Application | physique- and performance-enhancing |
| Physical Form | Tablet |
| Packaging Size | 10*10 |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Trader, Exporter |
₹ 600 / Box Get Latest Price
| Strength | 40 mg |
| Formulation Type | testosterone |
| Brand | Testoright,Testoheal and Testosign |
| Packaging Type | Strip |
| Pack Size | 3*10 |
| Packaging Size | 3*10 |
| Dosage Form | Capsule |
| Form | Capsule |
| Purity | 100% |
| Dose | 40 mg |
| Grade | A |
| Physical Form | Capsule |
| Usage/Application | develop and maintain male sexual characteristics |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
| Country of Origin | India |
₹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | 3*10 |
| Brand | Viropace |
| Packaging Size | 10 |
| Pack Size | 10 Tablets |
| Purity | 100% |
| Grade | A |
| Physical Form | Tablet |
| Usage/Application | Steriod |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Manufacturer, Trader |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Pack Size | 10 Tablets |
| Packaging Size | 10 Tablets |
| Brand | Zennavail |
| Strength | 10 mg |
| Packaging Type | 10x10 |
| Active Ingredient | Methandienone |
| Dose Form | Tablet |
| Treatment Use | Bodybuilding |
| Prescription Type | Non Prescription |
| Purity | 99.9 |
| Grade | a |
| Usage/Application | Steriod |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Trader, Exporter, Manufacturer |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Dose | 50 Mg |
| Packaging Size | 10x10 |
| Usage/Application | Muscle Building |
| Packaging Type | strip |
| Brand | Evolve Biolabs |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Prescription/Non prescription | Prescription not required |
| Form | Tablet |
| Medicine Type | Steriod |
| Composition | Oxymetholone |
| Country of Origin | Made in India |
₹ 225 / Box Get Latest Price
| Strength | 10 mg |
| Dose | 10 Mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Usage/Application | Muscle Building |
| Packaging Type | strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Packaging Size | 10x10 |
| Age Group | 20 yrs-35 yrs |
| Brand | Evolve Biolabs |
| Form | Tablet |
| Medicine Type | Steriod |
| Treatment Use | Weight Gain |
| Country of Origin | Made in India |
| Company Type | Trader, Exporter |
| Shelf Life | 36 Months |
| Usage | Human |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Anarix |
| Packaging Size | 10*10 Tablets |
| Purity | 100% |
| Packaging Type | Box |
| Grade | A |
| Usage/Application | Weight Gain |
| Manufacturer | Matrix Biolabs |
| Usages | To regain weight or muscle |
| Physical Form | Tablet |
₹ 199 / Box Get Latest Price
| Active Ingredient | Oxandrolone |
| Strength | 10 mg |
| Dose/Strength | 10 mg, 10 Mg |
| Prescription Type | Non Prescription |
| Usage/Application | Muscle Building |
| Brand | oxadrol |
| Dose Form | Tablet |
| Packaging Type | strip |
| Pack Size | 50 Tablets |
| Purity | 99.9 |
| Grade | A |
| Packaging Size | 50x10 |
| Age Group | >50 yrs |
| Medicine Type | Steriod |
| Form | Tablet |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50x10 |
| Packaging Type | Blister |
| Brand Name | Oxythol 50 |
| Manufacturer | Deep Healthcare Solutions |
| Composition | Oxymetholone 50 Mg |
| Usage/Application | Steriod |
| Shelf Life | 4 years |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Deals in | Third Party Manufacturing |
| Dose | 50 Mg |
| Form | tablets |
₹ 299 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Product Type | Steriod |
| Medicine Type | Steriod |
| Dose Strength | 40 mcg |
| Brand | Evolve Biolabs |
| Composition | clenbuterol 40 Mcg |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenarix |
| Dose | 40 MCG |
| Manufacturer | Matrix Biolabs,Matrix Biolabs |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 3200 / Box Get Latest Price
| Active Ingredient | Oxandrolone |
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Brand | British Pharma |
| Packaging Size | 50 tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Treatment Use | Weight Gain |
| Primary Use | Bulking |
| Manufacturer Country | Europe |
| Usage | Human |
| Shelf Life | 36 Months |
| Composition Type | Single Compound |
| Brand Type | Branded |
| Prescription Type | Non Prescription |
| Company Type | Exporter, Trader |
₹ 700 / Strip Get Latest Price
| Active Ingredient | 4-chlorodehydromethyltestosterone |
| Prescription Type | Non Prescription |
| Usage/Application | Increase In Strength |
| Dose Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 50 Tablets |
| Packaging Size | 5x10 |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Brand | British Pharma |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 36 Months |
| Dose/Strength | 10 mg |
| Strength | 50 mg |
₹ 250 / Strip Get Latest Price
| Active Ingredient | Enclomiphene |
| Indication | Hypogonadism, Male Infertility |
| Isomer Type | Enclomiphene Only |
| Dosage Form | Tablet |
| Target User | Male |
| Use In | Female, Male |
| Pack Size | 10x10 Tablets |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Therapy Area | Andrology, Gynecology |
| Prescription Type | Endocrinologist Rx |
| Brand | Generic Enclomiphene |
| Enclomiphene Strength | 25 mg |
| Strength | 50 mg |
₹ 600 / Strip Get Latest Price
| Strength | 50 mg |
| Enclomiphene Strength | 50 mg |
| Indication | Low Testosterone |
| Isomer Type | Enclomiphene Only |
| Target User | Female, Male |
| Use In | Female |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Therapy Area | Gynecology |
| Prescription Type | Prescription |
| Brand | Generic Enclomiphene |
₹ 400 / Box Get Latest Price
| Brand | Fluoxybix |
| Strength | 5 mg |
| Packaging Size | 100 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Target Species | Human |
| Dosage Form | Tablet |
₹ 900 / Box Get Latest Price
| Brand | fluoxybix |
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
₹ 4500 / Box Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 10 Tablets |
| Packaging Type | Bottle |
| Brand | Provibol |
| Manufacturer | Evolve Biolabs |
| Grade | A |
| Treatment Use | Male Infertility, Bodybuilding |
| Company Type | Manufacturer, Trader, Exporter |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Pack Size | 100 Tablets |
| Brand | Danabol-10 |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Usage Application | Bodybuilding |
| Treatment Use | Bodybuilding |
| Grade | A |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Non Prescription |
| Company Type | Trader, Exporter |
| Manufacturer | Evolve Biolabs |
₹ 449 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 36 Months |
| Brand | Kacchela |
| Manufacturer | kachhela |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
| Form | Tablet |
₹ 450 / Strip Get Latest Price
| Brand | DEEP HEALTHCARE |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Weight Gain |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Trader, Exporter, Manufacturer |
₹ 956 / Box Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
₹ 4500 / Box Get Latest Price
| Strength | 5 mg |
| Pack Size | 50 Tablets |
| Brand | British Pharma |
| Active Ingredient | Fluoxymesterone |
| Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | NO |
| Packaging Size | 50 tablets |
| Primary Use | Performance |
| Manufacturer Country | Europe |
| Composition Type | Single Compound |
₹ 60 / Strip Get Latest Price
| Indication | Male Infertility, Hypogonadism |
| Isomer Type | Enclomiphene Only |
| Use In | Male, Female |
| Dose Form | Tablet |
| Packaging Size | 1x5 |
| Therapy Area | Gynecology, Andrology |
| Prescription Type | Fertility Specialist Rx |
| Brand | Enclomisign |
| Enclomiphene Strength | 25 mg |
₹ 150 / Strip Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Testoheal |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 3*10 |
| Key Ingredient | Testosterone Undecanoate |
| Dosage | 40mg |
| Usage/Application | Testosterone Replacement |
| Packaging Type | Box |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | India |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androbix |
| Packaging Type | Box |
| Manufacturer | Gebix Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 60 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Trader |
₹ 9876 / Box Get Latest Price
| Brand | gebix pharma |
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Active Ingredient | fluoxyomestrolone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
₹ 499 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 36 Months |
| Brand | British Pharma |
| Manufacturer | British Pharma |
| Packaging Type | Box |
| Active Ingredient | Oxymetholone |
| Dosage Form | Tablet |
| Authenticity | Original |
₹ 80 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 2*14 Tablets |
| Brand | Arimidex |
| Indication | Breast Cancer, Hormone Positive Cancer |
| Prescription Type | Rx Only |
| Grade Standard | Medicine |
| Packaging Type | Strips |
| Form | Tablet |
| Manufacturer | AstraZeneca |
| Country of Origin | Made in India |
| Packaging size | 1 x 10 |
| Treatment | Brest Cancer |
| Medicine Type | Allopathic |
₹ 800 / Box Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 49 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Dianabol |
| Purity | 100% |
| Grade | A |
| Usage/Application | promote rapid muscle gains and enhance strength |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Physical Form | Tablet |
₹ 49 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenfit-40 |
| Manufacturer | Powerbolic |
| Composition | Clenbueterol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenfit-60 |
| Manufacturer | Powerbolic |
| Composition | Clenbuterol |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anadrol |
| Packaging Type | Box |
| Purity | 100% |
| Grade | A |
| Physical Form | Tablet |
| Usage/Application | Muscle Building |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 300 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Klenbol |
| Packaging Size | 10x10 |
| Usage/Application | Weight Management |
| Packaging Type | Blister |
| Brand Name | Clenbuterol |
| Manufacturer | Deep Healthcare Solutions |
| Form | Tablet |
| Pharmacopoeia Standard | EP |
| Dose | 40 mcg |
| Dose Strength | 40mcg |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 499 / Strip Get Latest Price
| Brand | BRITISH PHARMA |
| Packaging Size | 100 Tablets |
| Strength | 20 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Non Prescription |
| Company Type | Trader, Exporter |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India