Providing you the best range of anavar 10mg tablets, proviron mesterolone 25 mg, danarix methandienone 10 mg tablet, zennavail tablets usp 10 mg, testosterone tablets and capsules and anastrozole 1mg tablet with effective & timely delivery.
₹ 250 / Stripe Get Latest Price
| Active Ingredient | Oxandrolone |
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Packaging Type | Strips |
| Pack Size | 100 Tablets |
| Usage/Application | Muscle Building |
| Brand | Powerbolic |
| Dose Form | Tablet |
| Brand Type | Branded |
| Purity | 100% |
| Prescription Type | Non Prescription |
| Grade | A |
| Packaging Size | 10*10 |
| Form | Tablet |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Stripes |
| Brand | Provilbol |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Purity | 100% |
| Grade | A |
| Manufacturer | Evolve Biolabs |
| Physical Form | Tablet |
| Packaging Size | 100 tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Trader, Exporter |
| Country of Origin | Made in India |
| Medicine Brand | PROVILBOL |
| Medicine Form | Tablet |
| Medicine Name | Mesterolone 25mg Tablets |
| Medicine Strength | 25 mg |
| Salt Composition | Mesterolone |
₹ 700 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Box |
| Brand | danarix |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Purity | 100% |
| Grade | A |
| Usage/Application | physique- and performance-enhancing |
| Physical Form | Tablet |
| Packaging Size | 10*10 |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Trader |
₹ 150 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | 10x10 |
| Brand | Zennavail |
| Pack Size | 100 Tablets |
| Purity | 99.9 |
| Grade | a |
| Usage/Application | Steriod |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Manufacturer, Trader |
₹ 600 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Strength | 40 mg |
| Brand | Testoright,Testoheal and Testosign |
| Pack Size | 3*10 |
| Form | Capsule |
| Packaging Size | 3*10 |
| Key Ingredient | Testosterone Undecanoate |
| Purity | 100% |
| Packaging Type | Strip |
| Grade | A |
| Dose | 40 mg |
| Usage/Application | develop and maintain male sexual characteristics |
| Physical Form | Capsule |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | India |
₹ 100 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Grade Standard | 1 mg |
| Dose | 1 mg |
| Release Type | Film Coated |
| Packaging Size | 1x10 |
| Treatment | Breast cancer |
| Packaging Type | Blister |
| Pack Type | Strip |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Dose | 50 Mg |
| Packaging Size | 10x10 |
| Usage/Application | Muscle Building |
| Packaging Type | strip |
| Brand | Evolve Biolabs |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Prescription/Non prescription | Prescription not required |
| Form | Tablet |
| Medicine Type | Steriod |
| Composition | Oxymetholone |
| Country of Origin | Made in India |
₹ 225 / Box Get Latest Price
| Strength | 10 mg |
| Dose | 10 Mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Usage/Application | Muscle Building |
| Packaging Type | strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Packaging Size | 10x10 |
| Age Group | 20 yrs-35 yrs |
| Brand | Evolve Biolabs |
| Form | Tablet |
| Medicine Type | Steriod |
| Treatment Use | Weight Gain |
| Country of Origin | Made in India |
| Company Type | Exporter, Trader |
| Shelf Life | 36 Months |
| Usage | Human |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Anarix |
| Packaging Size | 10*10 Tablets |
| Purity | 100% |
| Packaging Type | Box |
| Grade | A |
| Usage/Application | Weight Gain |
| Manufacturer | Matrix Biolabs |
| Usages | To regain weight or muscle |
| Physical Form | Tablet |
₹ 199 / Box Get Latest Price
| Active Ingredient | Oxandrolone |
| Strength | 10 mg |
| Dose | 10 Mg, 10 mg |
| Prescription Type | Non Prescription |
| Usage/Application | Muscle Building |
| Brand | oxadrol |
| Dose Form | Tablet |
| Packaging Type | strip |
| Pack Size | 50 Tablets |
| Purity | 99.9 |
| Grade | A |
| Packaging Size | 50x10 |
| Age Group | >50 yrs |
| Medicine Type | Steriod |
| Form | Tablet |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50x10 |
| Packaging Type | Blister |
| Brand Name | Oxythol 50 |
| Manufacturer | Deep Healthcare Solutions |
| Composition | Oxymetholone 50 Mg |
| Usage/Application | Steriod |
| Shelf Life | 4 years |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Deals in | Third Party Manufacturing |
| Dose | 50 Mg |
| Form | tablets |
₹ 299 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Product Type | Steriod |
| Medicine Type | Steriod |
| Dose Strength | 40 mcg |
| Brand | Evolve Biolabs |
| Composition | clenbuterol 40 Mcg |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenarix |
| Dose | 40 MCG |
| Manufacturer | Matrix Biolabs,Matrix Biolabs |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Packaging Type | Packet |
| Grade Standard | Lab Grade |
| Prescription/Non prescription | Non prescription |
| Type of API | Digestive System API |
| Usage | Treats thyroid |
₹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | 3*10 |
| Brand | Viropace |
| Purity | 100% |
| Grade | A |
| Usage/Application | Steriod |
| Physical Form | Tablet |
| Packaging Size | 10 |
| Treatment Use | Male Infertility |
| Company Type | Trader, Exporter, Manufacturer |
| Country of Origin | Made in India |
₹ 60 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | Matrix Biolabs |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Ingredient | Levothyronine |
| Available Strength | 25 mcg |
| Manufacture By | Matrix Biolabs |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Testoheal |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 3*10 |
| Key Ingredient | Testosterone Undecanoate |
| Dosage | 40mg |
| Usage/Application | Testosterone Replacement |
| Packaging Type | Box |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | India |
₹ 60 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Brand Type | Branded |
| Brand | Winstrol |
| Manufacturer | RAMA LAB |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Trader |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Bottle |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Brand | Danabol-10 |
| Grade | A |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Trader |
| Manufacturer | Evolve Biolabs |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androbix |
| Packaging Type | Box |
| Manufacturer | Gebix Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 4500 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Bottle |
| Brand | Provibol |
| Manufacturer | Evolve Biolabs |
| Grade | A |
| Treatment Use | Male Infertility, Bodybuilding |
| Company Type | Manufacturer, Trader, Exporter |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabol |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Evolve Biolabs |
| Shelf Life | 2 years |
| Usage/Application | Personal |
| Release Type | Film Coated |
₹ 3200 / Box Get Latest Price
| Strength | 25 mg |
| Strength (mg per tablet) | 25 mg |
| Dose Form | Tablet |
| Pack size (tablets per pack) | 50 tablets |
| Prescription Type | Non Prescription |
| Brand | Proviron |
| Packaging Type | Blister |
| Manufacturer type | Contract / third-party manufacturer |
| Pack Size | 10 Tablets |
| Regulatory / quality standard | WHO GMP |
| Brand Type | Branded |
| Prescription requirement | Over-the-counter (OTC) |
| Shelf life (months) | 36 |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Pack type | Blister strip (aluminium/PVC) |
| Shelf Life | 36 Months |
| Storage condition (label claim) | Store below 25 °C |
| Company Type | Exporter |
₹ 449 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Kacchela |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
₹ 190 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Trader |
₹ 60 / Strip Get Latest Price
| Indication | Hypogonadism, Male Infertility |
| Isomer Type | Enclomiphene Only |
| Use In | Male, Female |
| Dose Form | Tablet |
| Packaging Size | 1x5 |
| Therapy Area | Andrology, Gynecology |
| Prescription Type | Fertility Specialist Rx |
| Brand | Enclomisign |
| Enclomiphene Strength | 25 mg |
₹ 250 / Strip Get Latest Price
| Enclomiphene Strength | 25 mg |
| Isomer Type | Enclomiphene Only |
| Use In | Female, Male |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Indication | Male Infertility, Hypogonadism |
| Therapy Area | Andrology, Gynecology |
| Prescription Type | Endocrinologist Rx |
| Brand | Generic Enclomiphene |
₹ 80 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 2*14 Tablets |
| Brand | Arimidex |
| Indication | Breast Cancer, Hormone Positive Cancer |
| Prescription Type | Rx Only |
| Grade Standard | Medicine |
| Packaging Type | Strips |
| Form | Tablet |
| Manufacturer | AstraZeneca |
| Country of Origin | Made in India |
| Packaging size | 1 x 10 |
| Treatment | Brest Cancer |
| Medicine Type | Allopathic |
₹ 49 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Dianabol |
| Purity | 100% |
| Grade | A |
| Usage/Application | promote rapid muscle gains and enhance strength |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Physical Form | Tablet |
₹ 49 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenfit-40 |
| Manufacturer | Powerbolic |
| Composition | Clenbueterol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenfit-60 |
| Manufacturer | Powerbolic |
| Composition | Clenbuterol |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anadrol |
| Packaging Type | Box |
| Purity | 100% |
| Grade | A |
| Physical Form | Tablet |
| Usage/Application | Muscle Building |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 300 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Klenbol |
| Packaging Size | 10x10 |
| Usage/Application | Weight Management |
| Packaging Type | Blister |
| Brand Name | Clenbuterol |
| Manufacturer | Deep Healthcare Solutions |
| Form | Tablet |
| Pharmacopoeia Standard | EP |
| Dose | 40 mcg |
| Dose Strength | 40mcg |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
₹ 25 / stripe Get Latest Price
| Strength | 0.5mg |
| Brand | Dexona |
| Form | Tablet |
| Dosage Form | Tablet |
| Packaging Size | 20 x 20 Tablets |
| Packaging Type | Strip |
| Manufactured By | Zydus Alidac |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 130 / Stripe Get Latest Price
| Strength | 8mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Arthritis |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
₹ 30 / stripe Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Drocort |
| Packaging Size | 10 x 10 Tablets |
| Prescription | No |
| Form | Tablet |
| Usage | Human |
| Packaging Type | Box |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
| Grade Standard | Medicine |
| Manufactured By | Lifedrop |
₹ 50 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 10*10 |
| Usage | Arthritis |
| Packaging Type | Box |
| Composition | Dexamethasone |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India