Leading Exporter of clobetasol propionate cream, olopatadine hydrochloride tablets, asthafen ketotifen 1mg tablet, cetirizine hydrochloride and ambroxol hydrochloride tablets, cetirizine hydrochloride 10 mg tablets and phenergan 25 mg tablet from Nagpur.
₹ 45 / Piece Get Latest Price
| Pack Size | 20 g tube |
| Packaging Size | 15 gm |
| Strength | 0.1 % |
| Brand Type | Generic brand |
| Packaging Type | Tube |
| Composition | Clobetasol Propionate |
| Treatment | used to help relieve redness, itching, swelling, or other discomfort caused by certain skin conditio |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Dosage Form | Tablet |
| Form | Tablet |
| Strength | 0.2% |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 10 ml |
| Packaging Size | 5ml |
| Brand | Winolap |
| Usage/Application | Hospital |
| Composition | Olopatadine Hydrochloride |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 190 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Asthma Prophylaxis |
| Packaging Type | Strip |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Dose Frequency | BD |
| Age Group | Adult |
| Form | Tablet |
| Grade Standard | Medicine |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 55 / Box Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Cetzine A |
| Packaging Size | 10 x 10 Tablets |
| Composition | Cetirizine |
| Packaging Type | Box |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufactured By | GSK |
₹ 40 / Box Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg, 10 mg |
| Brand | Zyrtec |
| Packaging Size | 10 Tablets |
| Composition | Cetirizine |
| Packaging Type | Box |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Grade Standard | Medicine |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Phenergan |
| Composition | Promethazine Hcl |
| Packaging Type | Blister |
| Usage | Sedation |
| Age Group | Adult |
₹ 35 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand | Ciplactin |
| Packaging Type | Box |
| Packaging Size | 20 x 5 x 15 Tablets |
| Form | Tablet |
| Grade Standard | Medicine |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
₹ 300 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand | Signapred |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Composition | Methylprednisolone 4mg |
₹ 190 / Bottle Get Latest Price
| Strength | 4 mg/5 ml |
| Pack Size | 200 ml |
| Bottle Size | 200 ml |
| Brand | App Up |
| Usage/Application | Personal |
| Pack Type | Bottle |
| Usage | Appetite Stimulant |
| Sugar Content | Sugar Free |
| Flavour | Mixed Fruit |
| Brand Name | App-Up |
| Manufacturer | INTAS |
| Age Group | Adult |
| Packaging Type | bottle |
| Country of Origin | Made in India |
₹ 15 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Driminate |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Dose/Strength | 50 mg |
| Country of Origin | Made in India |
| Manufactured By | Major |
| Medicine Type | Allopathic |
₹ 30 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Desloratadine |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 100 / Pack Get Latest Price
| Strength | 45 mg |
| Packaging Size | 3*10 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Form | Tablet |
| Composition | Idebenone 45 mg |
| Country of Origin | Made in India |
₹ 60 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Loratin Fast |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Grade Standard | Medicine |
| Country of Origin | Made in India |
| Dosage | 10 mg |
₹ 30 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Dazit |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 35 / Unit Get Latest Price
| Strength | 0.1% w/v |
| Pack size | 10 ml |
| Brand | Momate |
| Packaging Size | 15 ml |
| Packaging Type | Box |
| Dosage Form | Drop |
| Country of Origin | Made in India |
₹ 30 / Stripe Get Latest Price
| Strength | 10 mg |
| Manufacturer | Dr Reddy's |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Brand | Rupanex M |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Manufactured By | Dr Reddy's |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India