Leading Exporter of clobetasol propionate cream, olopatadine hydrochloride tablets, phenergan 25 mg tablet, cyproheptadine tablets ip 4 mg, dimenhydrinate usp antiemetic tablets and deslor tablet 5 mg from Nagpur.




₹ 45 / PieceGet Latest Price
| Pack Size | 20 g tube |
| Packaging Size | 15 gm |
| Strength | 0.1 % |
| Brand Type | Generic brand |
| Packaging Type | Tube |
| Composition | Clobetasol Propionate |
| Treatment | used to help relieve redness, itching, swelling, or other discomfort caused by certain skin conditio |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |



₹ 40 / StripGet Latest Price
| Dosage Form | Tablet |
| Strength | 0.2% |
| Form | Tablet |
| Salt Name | olopatadine |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 10 ml |
| Brand | Winolap |
| Usage | Skin Allergy |
| Usage/Application | Hospital |
| Composition | Olopatadine Hydrochloride |



₹ 250 / StripGet Latest Price
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Phenergan |
| Composition | Promethazine Hcl |
| Packaging Type | Blister |
| Usage | Sedation |
| Age Group | Adult |


₹ 35 / StripeGet Latest Price
| Strength | 4 mg |
| Brand | Ciplactin |
| Packaging Type | Box |
| Packaging Size | 20 x 5 x 15 Tablets |
| Form | Tablet |
| Grade Standard | Medicine |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Manufactured By | Cipla |



₹ 15 / StripeGet Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Driminate |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Dose/Strength | 50 mg |
| Country of Origin | Made in India |
| Manufactured By | Major |
| Medicine Type | Allopathic |



₹ 30 / StripGet Latest Price
| Strength | 5 mg |
| Brand | Desloratadine |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |



₹ 55 / BoxGet Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Dosage/Strength | 10 mg |
| Brand | Cetzine A |
| Packaging Size | 10 x 10 Tablets |
| Composition | Cetirizine |
| Prescription Type | OTC |
| Packaging Type | Box |
| Usage | Allergic Rhinitis |
| Age Group | Adult |



₹ 190 / BoxGet Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Asthma Prophylaxis |
| Packaging Type | Strip |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Dose Frequency | BD |
| Age Group | Adult |
| Form | Tablet |



₹ 40 / BoxGet Latest Price
| Strength | 10 mg |
| Dosage | 10 mg, 10 mg |
| Brand | Zyrtec |
| Packaging Size | 10 Tablets |
| Composition | Cetirizine |
| Packaging Type | Box |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Grade Standard | Medicine |
| Form | Tablet |



₹ 60 / BoxGet Latest Price
| Strength | 10 mg |
| Brand | Loratin Fast |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Grade Standard | Medicine |
| Country of Origin | Made in India |
| Dosage | 10 mg |



₹ 30 / StripGet Latest Price
| Strength | 5 mg |
| Brand | Dazit |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |



₹ 150 / StripGet Latest Price
| Tolvaptan Strength | 15 mg |
| Indication | Heart Failure |
| Dose Form | Tablet |
| Therapy Area | Cardiology |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Shelf Life | 24 months |



₹ 700 / BoxGet Latest Price
| Strength | 200 mg + 500 mg |
| Packaging Size | 10 tablets |
| Brand | Oflox OZ |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Treatment Use | Diarrhea |
| Pack Type | Strip |
| Shelf Life | 24 months |



₹ 500 / BoxGet Latest Price
| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Arthritis |
| Packing Type | Strip |
| Shelf Life | 36 months |



₹ 654 / BoxGet Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | lorabrook |
| Composition | Loratadine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |


₹ 35 / UnitGet Latest Price
| Strength | 0.1% w/v |
| Pack size | 10 ml |
| Brand | Momate |
| Packaging Size | 15 ml |
| Packaging Type | Box |
| Dosage Form | Drop |
| Country of Origin | Made in India |

₹ 300 / BoxGet Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand | Signapred |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Packing Type | Blister |

₹ 190 / BottleGet Latest Price
| Strength | 4 mg/5 ml |
| Pack Size | 200 ml |
| Bottle Size | 200 ml |
| Brand | App Up |
| Usage/Application | Personal |
| Pack Type | Bottle |
| Usage | Appetite Stimulant |
| Sugar Content | Sugar Free |
| Flavour | Mixed Fruit |
| Brand Name | App-Up |



₹ 30 / StripeGet Latest Price
| Strength | 10 mg |
| Manufacturer | Dr Reddy's |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Brand | Rupanex M |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Manufactured By | Dr Reddy's |



₹ 100 / StripGet Latest Price
| Strength | 45 mg |
| Packaging Size | 3*10 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Form | Tablet |
| Composition | Idebenone 45 mg |
| Country of Origin | Made in India |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk, Nagpur - 440002, Maharashtra, India


















