Product Details:
Strength | 250 Mg |
Age Group | Adult |
Purity | 99.9 |
Usage/Application | Muscle Building |
Grade | A |
Brand | Evolve Biolabs |
Packaging Size | 1x10 |
Form | Injectable |
Product Details:
Dose | 5000 IU |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 5000 HP |
Product Type | Finished Product |
Strength Millilitre | 5000 IU |
Product Details:
Strength | 100 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Grade | A |
Brand | Matrix Biolabs |
Dose | Matrix Biolabs |
Packaging Size | 1x10 |
Form | Injectable |
Product Details:
Dose | 10000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 10000 HP |
Product Type | Finished Product |
Strength Millilitre | 10000 HP |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 250 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1x10 |
Form | Injectable |
Country of Origin | Made in India |
Product Details:
Composition | Human Growth hormone |
Injectable Form | Liquid |
Packaging Size | 1*1 |
Form | Vial |
Dose | 15 mg |
Product Details:
Dose/Strength | 250 mg |
Dose | 250 mg |
Packaging Size | 10*1 |
Packaging Type | Ampoule |
Drug Strength | 250 Mg |
Product Type | Finished Product |
Strength Millilitre | 250 mg/ml |
1 Box Contain Bottle | 10 Ampoules |
Injectable Form | Ampoule |
Product Details:
Dose | 10000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 10000 HP |
Product Type | Finished Product |
Strength Millilitre | 10000 HP |
Product Details:
Dose | 2000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 2000 HP |
Product Type | Finished Product |
Strength Millilitre | 2000 HP |
Product Details:
Dose | 5000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 5000 HP |
Product Type | Finished Product |
Strength Millilitre | 5000 HP |
Product Details:
Strength | 250 mg |
Packaging Size | 10*1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 250 mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made In India |
Product Details:
Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Dose | >50mg |
Brand Name | Stanobix |
Manufacturer | Matrix Biolabs |
Packaging Size | 10*1 |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Grade | A |
Brand | Matrix Biolabs |
Packaging Size | 10*1 |
Form | Injection |
Product Details:
Strength | 100 mg |
Packaging Size | 10*1ml |
Packaging Type | Ampoule |
Brand | Nandrix |
Manufacturer | Matrix Biolabs |
Shelf Life | 36 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Product Details:
Dose/Strength | 250 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 10*1 |
Packaging Type | Injection |
Form | Injection |
Quantity Per Pack | 10 Ampoules |
Product Details:
Strength | 250 mg |
Packaging Size | 10*1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 250 mg |
Brand | Decarix |
Manufacturer | Matrix biolabs |
Shelf Life | 36 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |