Pioneers in the industry, we offer decabol nandrolone 250 mg injection, methenolone enanthate injection, nandrolone phenylpropionate 100 mg injection(nandrix), decarix nandrolone decanoate 250 mg injection, drostanolone propionate 100 mg ml and primobolon 10 ml injection from India.
₹ 300 / Vial Get Latest Price
| Strength | 250 mg |
| Brand | Decabol |
| Manufacturer | Evolve biolabs |
| Composition | Nandrolone Decanoate 250 mg |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Shelf Life | 36 Months |
| Country of Origin | Made In India |
| Pack Configuration | 1 x 10 ampoules |
| Prescription/Non-Prescription | Non-Prescription |
| Purity | 99 % |
| Packaging Size | 10*1ml |
| Volume Per Ampoule | 1 ml |
₹ 300 / Box Get Latest Price
| Pack Size | 1 ml Ampoule |
| Form | Injectable |
| Brand | Evolve Biolabs |
| Strength | 100 Mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Composition | Methenolone Enanthate |
| Packaging Size | 1x10 |
| Route | IM |
| Dose | 100 mg |
| Grade | A |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 150 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 250 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decarix |
| Manufacturer | Matrix biolabs |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 2200 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Packaging Type | Vial |
| Brand | Drostawin |
| Treatment | Muscle building |
| Manufacturer | Powerbolic |
| Packaging Size | 10 ml |
| Brand Name | Drostawin |
| Usage | To promote muscle growth & increase strength |
| Prescription/Non prescription | Non prescription |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
₹ 5000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolon |
| Form | Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Packaging Size | 1*1 |
| Route | IM |
| Purity | 100% |
| Grade | A |
| Manufacturer | Powerbolic |
| Quantity Per Pack | 10ml |
| Packaging Type | Vial |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Form | Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose/Strength | 250 mg |
| Packaging Size | 1*1 |
| Grade | USP |
| Quantity Per Pack | 10ml |
| Purity | 98 % |
| Capacity | 10ml |
| Shelf Life | 24 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg |
| Brand | Deca-250 |
| Manufacturer | Powerbolic |
| Composition | Nandrolone Decanoate 250 mg |
| Packaging Size | 10ml |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Usage/Application | To Treat Osteoporosis |
| Shelf Life | 24 Months |
| Volume Per Ampoule | 10 ml |
| Prescription/Non-Prescription | Non-Prescription |
| Purity | 98 % |
₹ 2200 / Box Get Latest Price
| Dose | 100 mg |
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 1*1 |
| Brand | Stanofit |
| Manufacturer | Powerbolic |
| Brand Name | Stanofit |
| Quantity Per Pack | 10ml |
| Drug Type | Anabolic Steroid |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Ampoule |
| Form | Injectable |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve Biolabs |
| Packaging Size | 10 Ampoules (1ml) |
| Grade | A |
| Manufacturer | EVOLVE BIOLABS |
| Shelf Life | 48 months |
| Quantity per Pack | 10 |
| Purity | 99.9 |
| Strength | 250 Mg |
₹ 159 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampoule |
| Form | Injectable |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Matrix Biolabs |
| Packaging Size | 1x10 |
| Manufacturer | Matrix Biolabs |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 48 months |
| Quantity per Pack | 10 |
| Country of Origin | Made in India |
| Strength | 250 Mg |
Minimum order quantity: 10 Vial
₹ 2200 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1200 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Multi-dose Vial |
| Form | Injection |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve biolabs |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |
| Quantity Per Pack | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 48 months |
₹ 2300 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 1300 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand Name | Winvol |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 ML |
| Form | Injection |
| Country of Origin | Made in India |
₹ 2100 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve Biolabs |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |
| Grade | USP |
| Purity | 98 % |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
₹ 900 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Strength | 100 mg |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10ml |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Purity | 98 % |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Age Group | Adult |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Brand | Evolve Biolabs |
| Treatment | Muscle Building |
| Manufacturer | Evolve Biolabs |
| Brand Name | Masteron |
| Packaging Size | 10 ml |
| Prescription/Non prescription | Non prescription |
| Usage | To promote muscle growth & increase strength |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| Vial Size | 10 ML |
Minimum order quantity: 1 Vial
₹ 5000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Packaging Type | Bottle |
| Grade | A |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
| Vial size | 10 ML |
Minimum order quantity: 1 Vial
₹ 250 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampoule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Grade | USP |
| Purity | 98 % |
| Shelf Life | 48 months |
| Quantity per Pack | 10 |
₹ 150 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Strength | 200 mg |
| Brand | Decabol-200 |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 1ml |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Also Gives | PCD Pharma Franchise |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 98 % |
₹ 200 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Packaging Type | Box |
| Brand | Masteron |
| Treatment | Muscle Building |
| Manufacturer | Evolve Biolabs |
| Brand Name | Masteron |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Drostanolone propionate, or dromostanolone propionate, sold under the brand names and Masteron among others, is an androgen and anabolic steroid (AAS) medication which was used to treat breast cancer in women but is now no longer marketed. It is given by injection into muscle.
₹ 1200 / Box Get Latest Price
| Active Ingredient | Boldenone Undecylenate |
| Strength | 400 mg/ml |
| Dose/Strength | 400mg |
| Form | Injection |
| Brand | Evolve Biolabs |
| Packaging Size | 10x1ml |
| Packaging Type | Ampoule |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Primary Use | Bulking |
| Manufacturer Country | India |
| Composition Type | Single Compound |
₹ 800 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10x1ml |
| Grade | USP |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
₹ 2100 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Also Gives | PCD Pharma Franchise |
₹ 2900 / Vial Get Latest Price
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10ml |
| Treatment | Muscle Building |
| Packaging Type | Vial |
| Strength | 250 mg |
| Specification Standard | USP |
| Shelf Life | 24 Months |
| Medicine Type | Anabolic Steroid |
| Brand | Deca Durabolin |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Dosage Form | Injection |
| Also Gives | PCD Pharma Franchise |
| Composition | Nandrolone Decanoate |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 10 Ampoules |
| Brand | Primra |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | RA PHARMA |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
| Country of Origin | Made in India |
₹ 350 / Vial Get Latest Price
| Active Ingredient | Testosterone Blend |
| Strength | 150 mg/ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Form | Injectable Ampoule |
| Brand | RA Pharma |
| Packaging Size | 10x1 ML |
| Quantity Per Pack | 1 ML |
| Primary Use | Cutting |
| Packaging Type | Ampoule |
| Manufacturer Country | India |
| Capacity | 1 ML |
| Composition Type | Blend |
₹ 2500 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Strength | 400 mg |
| Brand | Decabix-Maxx |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Packaging Size | 10ml |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Also Gives | PCD Pharma Franchise |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 98 % |
₹ 2200 / Vial Get Latest Price
| Strength | 400mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Brand Name | Testobix-E-Maxx |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Packaging Type | Vial |
| Brand | Drostabix |
| Treatment | Muscle building |
| Manufacturer | Gebix Pharma |
| Brand Name | Drostabix |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
₹ 2500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabix-A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | Gebix Pharma |
| Grade | Pharmaceutical Grade |
| Purity | 98 % |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Packaging Type | Vial |
| Brand | Masteron |
| Treatment | Muscle Building |
| Manufacturer | DEEP HEALTHCARE |
| Brand Name | Drostanolone |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg |
| Brand | Decabix |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Manufacturer | DEEP HEALTHCARE |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 350 / Vial Get Latest Price
| Strength | 100 mg |
| Brand Name | Winvol |
| Manufacturer | Evlve Biolabs |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Country of Origin | Made in India |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
₹ 3500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Form | Vial |
| Packaging Type | Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Powerbolic |
| Strength | 100 mg |
| Packaging Size | 1x1 |
| Manufacturer | Powerbolic |
| Quantity Per Pack | 10 ML |
| Grade | USP |
| Capacity | 10 ML |
| Shelf Life | 36 months |
| Product Type | Finished Product |
| Purity | 100% |
₹ 3200 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Packaging Type | Box |
| Brand | Masteron |
| Treatment | Muscle Building |
| Manufacturer | DEEP HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
₹ 5500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
| Country of Origin | Made in India |
₹ 4000 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | Powerbolic |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
| Grade | A |
| Purity | 99% |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India