Leading Exporter of tretinoin 0.1% cream, tretinoin 0.1% gel usp, isotroin 20 mg capsule, tretinoin 0.05% cream, accufine 20mg capsule and glutathione 1200 mg from Nagpur.
₹ 120 / Piece Get Latest Price
| Strength | 0.1% |
| Strength (w/w) | 0.1% |
| Formulation | Cream |
| Formulation Type | Cream |
| Usage Area | Face |
| Concern | Acne |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Prescription | OTC |
| Composition | Tretinoin (0.1% w/w) |
| Skin Type | All Type Skin |
| Brand | Tretiheal |
| Gender | Unisex |
| Packaging Material | Plastic tube |
| Usage Time | As Directed |
| Storage Requirement | Room temperature |
| Shelf Life | 36 months |
| Indication / Intended Use | Acne vulgaris |
| Minimum Order Quantity (MoQ) | 1 unit |
| Pack Size | 20 g |
| Pack Size (net weight) | 30 g |
₹ 80 / Unit Get Latest Price
| Strength | 0.1% |
| Strength (w/w) | 0.1% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Gel |
| Time Of Using | Day |
| Usage Area | Face |
| Concern | Acne |
| Type Of Packaging | Tube |
| Prescription | OTC |
| Color | White |
| Usage/Application | Personal |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
| Form | Gel |
| Brand | A-Ret |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Manufactured By | Menarini |
| Packaging Size | 20g |
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Manufacturer | CIPLA |
| Grade Standard | USP |
| Dose | 20 Mg |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Size | 10 Capsules |
| Type Of Dosage | Softgl capsules |
| Brand | Isotroin 20 |
| Usage/Application | Anti Acne Drug |
| Country of Origin | Made in India |
₹ 50 / Piece Get Latest Price
| Strength | 0.025% |
| Packaging Size | 1 |
| Strength (w/w) | 0.025% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Cream |
| Time Of Using | Day |
| Formulation Type | Cream |
| Usage Area | Face |
| Concern | Acne |
| Type Of Packaging | Tube |
| Shelf Life (from manufacturing) | 24 months |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Usage Time | As Directed |
| Shelf Life | 36 months |
| Indication / Intended Use | Acne vulgaris |
| Brand | Tretiheal |
| Minimum Order Quantity (MoQ) | 1 unit |
| Ingredient | Tretinoin |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 20 mg |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Dose | 20 Mg |
| Packaging Size | 10*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 800 / Vial Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glutax |
| Packaging Size | 10 ml Vials |
| Composition | N-Acetylcysteine |
| Form | Lyophilized Powder |
| Manufacturer | Enormed |
| Packaging Type | Bottle |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 150 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Tube |
| Usage | To treat melasma |
| Brand Name | Melafine |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Non Prescription |
₹ 120 / Piece Get Latest Price
| Form | Cream |
| Strength | 20% w/w |
| Brand | Aziderm |
| Dose | 20 % |
| Packaging Size | 15 gm |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Tube Size | 20gm |
₹ 90 / Piece Get Latest Price
| Strength | 4% w/w |
| Packaging Size | 30 g |
| Pack Size | 15 g |
| Usage Area | Body |
| Skin Concern | Dark Spots, Melasma |
| Form | Cream |
| Generic Name | Hydroquinone |
| Manufactured By | Abbott |
| Grade Standard | A |
| Skin Type | Combination Skin |
| Time Of Use | Day And Night |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Strength | 20% |
| Packaging Size | 30 gm |
| Brand | Benoquin |
| Packaging Type | Tube |
| Usage/Application | Vitiligo |
| Formulation | Cream |
| Skin Type | Normal Skin |
| Brand Name | Benoquin |
| Manufacturer | Brinton |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Pack Size | 20gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Grade Standard | A |
| Form | Cream |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Content | Hydroquinone Tretinoin fluocinolone cream |
₹ 200 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | OTC |
| Composition | 0.025% |
| Packaging Size | 30 gm |
| Brand | tretijohn |
| Features | Anti-acne & Pimples |
| Skin Type | Oily Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
| MANUFACTURER | John Lee |
₹ 150 / Pack Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 10x1x5 g |
| Pack Size | 1 x 5 G tube |
| Brand | Testoboon |
| Packaging Type | Tube |
| Usage | Male Hypogonadism |
| Dose Strength | 1% |
| Composition | Testosterone |
| Form | Syrup |
| Shelf Life | 36 months |
| Storage | Below 25°C |
₹ 150 / Tube Get Latest Price
| Form | Cream |
| Strength | 10% w/w |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Shelf Life | 36 months |
| Grade Standard | USP |
| Composition | Azelaic Acid |
| Country of Origin | Made in India |
| Brand | Aziderm |
| Manufacturer | MICRO LABS |
₹ 600 / Piece Get Latest Price
| Form | Cream |
| Strength | 0.1% w/w |
| Time of Use | Day & Night |
| Pack size | 30 g |
| Brand | GLENMARK |
| Indication | Acne |
| Packaging Size | 20 gm |
| Concern | Pimples/Acne |
| Manufacturer | GLENMARK |
| Application area | Face |
| Packing type | Lami tube |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 900 / Vial Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glutimax |
| Packaging Size | 10 ml Vials |
| Composition | N-Acetylcysteine, Vitamin C |
| Form | Lyophilized Powder |
| Manufacturer | ShinePro |
| Packaging Type | Bottle |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 480 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Body |
| Brand | Iverhuman |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Manufacturer Name | WINLIFE |
| Composition | Ivermectin |
| Skin Type | Normal Skin |
| Dose/Strength | 1% |
| Treatment | Parasitic Infestation |
| Shelf Life | 36 Month |
₹ 350 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Body |
| Brand | Iverciaa |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Manufacturer Name | Glenventis |
| Composition | Ivermectin cream |
| Dose/Strength | 1% |
| Treatment | Parasitic Infestation |
| Shelf Life | 36 Month |
₹ 550 / Piece Get Latest Price
| Brand | Enshinner |
| Features | Pigmentation Removal, Radiance & Glow, Skin Brightening |
| Organic | Yes |
| Packaging Type | Tube |
| Time Of Using | Day |
| Country of Origin | Made in India |
| Packaging size | 20 gm |
| Pack Size | 30 gm |
| Time of Use | Day & Night |
₹ 90 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40mg |
| Brand | Iso-Fair |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | JohnLee |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Manufacturer | Johnlee |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Strength | 0.33% |
| Packaging Size | 15 ml |
| Brand | Erythego |
| Manufacturer | Admiris |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Pack Size | 20gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Grade Standard | A |
| Form | Cream |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 30 mg |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40 mg |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Dose | 10 mg |
| Strength | 10 mg |
| Manufacturer | CIPLA |
| Grade Standard | USP |
| Capsule Type | Soft Gel |
| Shelf Life | 36 months |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Pack Size | 20 gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Grade Standard | A |
| Form | Cream |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 400 / Tube Get Latest Price
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Packaging Type | Tube |
| Usage | To treat melasma |
| Manufacturer | Ajanta Pharma Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Brand | Melacare |
| Pack Size | 20 g |
| Packaging Size | 25 g |
₹ 120 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 5 mg |
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 5 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | WinLife |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 140 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | WinLife |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40 mg |
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | WinLife |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 20 mg |
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | WinLife |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 30 mg |
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | WinLife |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
₹ 150 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14 x 5 G sachets |
| Brand | Cernos Gel |
| Packaging Type | Box |
| Packaging Size | 1X14 |
| Usage | Male Hypogonadism |
| Drug Strength | 1 |
| Dose | 1% |
| Dose Strength | 1% w/w |
| Usage/Application | Personal |
| Composition | Testosterone |
| Form | Syrup |
| Shelf Life | 36 months |
| Storage | Below 25°C |
₹ 250 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14 x 5 G Sachet |
| Brand | Testosign |
| Usage | Male Hypogonadism |
| Prescription | No prescription |
| Shelf Life | 36 months |
| Storage | Below 25°C |
₹ 475 / Unit Get Latest Price
| Tretinoin Strength | 0.025% w/w |
| Strength | 0.025% |
| Skin Concern | Acne |
| Time Of Use | Night |
| Packaging Type | Box |
| Skin Type | Oily Skin |
| Form | Cream |
| Pack Size | 20 g |
| Dose | 0.1% |
| Packaging Size | 40g |
| With Clindamycin | No |
| With Benzoyl Peroxide | No |
| Pregnancy Use | Avoid In Pregnancy |
| Grade Standard | Medicine |
| Usage | Hospital |
| Medicine Type | Allopathic |
₹ 700 / Piece Get Latest Price
| Composition | Adapalene |
| Form | Gel |
| Brand | Adakleen |
| Manufacturer | Winlife |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
| Shelf Life | 36 month |
| Base Type | Gel Base |
₹ 50 / Box Get Latest Price
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 1 Year |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 190 / Unit Get Latest Price
| Dose | 5 % |
| Strength | 5 % |
| Manufacturer | Galderma |
| Composition | Benzoyl Peroxide |
| Packaging Size | 15g |
| Packaging Type | Box |
| Brand | Benzac |
| Manufactured By | Galderma |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 800 / Piece Get Latest Price
| Time of Use | Day & Night |
| Packaging Size | 15 gm |
| Concern | Pimples/Acne |
| Key Ingredients | Dapsone |
| Skin Type | All Type Skin |
| Form | Gel |
| Dermatologically Tested | Yes |
| Brand | Acnedap |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India