Pioneers in the industry, we offer methotrexate tablets ip 2.5 mg, methotrexate 2.5 mg tablet, erythropoietin 10000 iu, methotrexate 10mg tablets, cisplatin injection ip 10mg and epirubicin hydrochloride injection from India.




₹ 28 / StripGet Latest Price
| Strength | 2.5mg |
| Brand | Imutrex |
| Tablets per Pack | 10 Tablets |
| Manufactured By | Cipla |
| Pack Size | 10*10 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Usage/Application | Treats cancer |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |



₹ 49 / StripeGet Latest Price
| Strength | 2.5mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | Folitrax |



₹ 8000 / PackGet Latest Price
| Molecule | Darbepoetin Alfa |
| Strength | 10000 IU |
| Dose Form | PFS |
| Prescription/Non prescription | Non prescription |
| Brand | Renocel |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN |
| Treatment | To treat a low number of red blood cells |
| Country of Origin | Made in India |



₹ 150 / StripGet Latest Price
| Strength | 10mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | Folitrax-10 |
| Manufactured By | IPCA |

₹ 2800 / VialGet Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Vial Volume | 10 ml |
| Brand | Cisplatin |
| Strength | 1 mg/ml |
| Usage/Application | Personal |
| Composition | Bleomycin |
| Concentration | 2 mg/ml |
| Form | Injection |
| Route | IV Infusion |



₹ 90 / VialGet Latest Price
| Strength | 50 mg |
| Vial Volume | 5 ml |
| Strength per ml | 10 mg/ml |
| Pack Type | Vial |
| Usage/Application | Personal |
| Brand | Epirubicin |
| Composition | Epirubicin HCl |
| Packaging Type | Vial |
| Compostion | Epirubicin |
| Brand Name | Epitero 50 |



₹ 1500 / BoxGet Latest Price
| Dose Ratio | 100 mg + 224 mg |
| Packaging Size | 10*14 Capsules |
| Capsules per Pack | 10 Capsules |
| Brand | Tegafur Uracil |
| Strength | 100 mg/224 mg |
| Composition | Tegafur + Uracil |
| Pack Type | Blister Pack |
| Storage Condition | Stored Below Room Temperature 25 DegreeC, Protected From Light. |
| Form | Tablet |
| Manufacturer | LUPIN |



₹ 25 / StripGet Latest Price
| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Brand | Letrozole |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 5x10 |
| Packaging Type | Strip |



₹ 450 / StripGet Latest Price
| Strength | 50 mg |
| Brand | Bicalumide |
| Brand Name | Bicalumide |
| Packaging Size | 10X10 Tablets |
| Composition | Bicalutamide |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Form | Tablet |
| Manufacturer | Prevego |
| Usage / Application | Personal Use |



₹ 4800 / BottleGet Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Xmalon |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Form | Tablet |
| Treatment Type | Breast Cancer |
| Packing type | Strip |
| Country | India |
| Uses | Treatment of Breast Cancer |



₹ 15000 / BoxGet Latest Price
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Packaging Type | Bottle |
| Brand | Relugolix Brand |
| Route of Administration | Oral |
| Packaging Size | 30 |
| Composition | Relugolix |
| Prescription/Non Prescription | Non Prescription |
| Pack Size | 30 tablets |



₹ 6420 / BoxGet Latest Price
| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 10 Capsules |
| Brand | luporal |
| Composition | Tegafur + Uracil |
| Pack Type | Strip |
| Usage | Other Solid Tumor |
| Form | Capsule |


₹ 950 / BottleGet Latest Price
| Strength | 10 mg |
| Brand | Lenmid |
| Capsules per Pack | 30 Capsules |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Packaging Size | 10x1 |
| Composition | lenalidomide 10 Mg |



₹ 800 / StripGet Latest Price
| Strength | 20 mg |
| Brand | Tamobix |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |



₹ 789 / StripGet Latest Price
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |



₹ 845 / StripGet Latest Price
| Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |



₹ 907 / StripGet Latest Price
| Strength | 20 mg |
| Brand | tamobix |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |

₹ 45000 / VialGet Latest Price
| Dosage Form | Concentrate |
| Brand | MABTAS 500 |
| Strength | 500 mg |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Bottle |
| Composition | rituximab 500 Mg |

₹ 99 / StripeGet Latest Price
| Dose | 8 mg |
| Strength | 8 mg |
| Pack size | 6 tablets |
| Brand | Cipla |
| Form | Tablet |
| Prescription | Rx only |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Composition | Ondansetron 8 mg |
| Packaging Size | 30x10 |

₹ 99600 / VialGet Latest Price
| Dose Strength | 40 |
| Dosage Form | Solution for Injection |
| Packaging Size | 1x1 |
| Package Type | Vial |
| Brand | opdyta |
| Treatment | Liver Cancer |
| Manufacturer | BMS INdia |
| Prescription/Non prescription | Non prescription |
| Composition | nivolumab 100 Mg |

₹ 100 / StripGet Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Strength | 20 mg |
| Usage | Fertility |
| Form | Tablet |
| Pack Type | Blister |
| Packaging size | 1 x 10 |
| Treatment | Breast Cancer |
| Medicine Type | Allopathic |

₹ 120000 / VialGet Latest Price
| Strength | 400 mg/16 ml |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | CIZUMAB 400 Mg |
| Storage | Below 30 C |
| Dosage Form | 400 Mg |
| Packaging | 1x1 |
| Manufacturer | HETERO |
| Store At Room Temperature | Below 30 C |

₹ 49 / StripeGet Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg, 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription | Rx only |
| Prescription/Non prescription | Non prescription |
| Packaging Type | 30*10 |
| Composition | Ondansetron 4 mg |

₹ 6000 / BottleGet Latest Price
| Strength | 400 mg |
| Tablets per Pack | 30 Tablets |
| Brand | Pazocam |
| Usage | Renal Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Manufacturer | Medicamen |
| Prescription/Non prescription | Non prescription |
| Composition | Pazopanib 400 Mg |
| Packaging Size | 1x1 |

₹ 599 / BottleGet Latest Price
| Strength | 5 mg |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x1 |
| Brand | Lenmid |
| Composition | lenalidomide 5 Mg |
| Treatment | Cancer |

₹ 2500 / BottleGet Latest Price
| Packaging Size | 30x1 |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | sorafenib 200 Mg Tablets |
| Brand | Soranib 200 |
| Treatment | Cancer |

₹ 35000 / BoxGet Latest Price
| Strength | 40 mg |
| Composition | enzalutamide 40 Mg |
| Brand | Xtandi 40 Mg |
| Dosage Form | Capsule |
| Usage | Cancer Care |
| Units per Pack | 28 Units |
| Manufacturer | Astellas Pharma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x112 |
| Treatment | Cancer |

₹ 49 / StripeGet Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Brand | Tamoxican |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Tamoxifen 20 mg |
| Packaging Size | 10x10 |

₹ 12000 / PieceGet Latest Price
| Strength | 11.25 mg |
| Formulation Type | Suspension |
| Brand | Lupride |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Packing size | 1x1 |
| Packing type | vial |

₹ 25000 / BottleGet Latest Price
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Chlorambucil |
| Pack Size | 1*30 Tablets |
| Usage/Application | Personal |
| Pack Type | Bottle |
| Composition | Chlorambucil IP |
| Form | Tablet |
| Manufacturer | Halsted |
| Shelf Life | 36 months |

₹ 11500 / StripeGet Latest Price
| Strength | 50 mg |
| Brand | Mitant |
| Packaging Size | 28 Capsules |
| Usage/Application | Personal |
| Form | Tablet |
| Dose Type | Oral |
| Indication | GIST |
| Generic Name | Sunitinib |
| Item Name | Sunitinib |
| Pack Type | Strip |

₹ 2200 / BoxGet Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | Sunitinib |
| Item Name | Sunitinib |

₹ 4900 / VialGet Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Manufacturer | hetero |

₹ 4900 / VialGet Latest Price
| Strength | 50 mg |
| Dose/Strength | 50 mg /10 ml |
| Vial Volume | 25 ml |
| Company | Fresenius Kabi |
| Usage/Application | Personal |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Manufacturer | Hetero |
| Usage | Gastric cancer |

₹ 5200 / BottleGet Latest Price
| Strength | 50 mg |
| Brand | Dasanib |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Release Type | Film Coated |

₹ 6800 / BottleGet Latest Price
| Strength | 125 mg |
| Brand | Palbonat |
| Capsules per Pack | 21 Capsules |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Compostion | Palbociclib 125 mg |
| Storage Condition | below 25 |
| Prescription/Non prescription | Non prescription |

₹ 11000 / BottleGet Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |

₹ 1800 / VialGet Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclitaxel |

₹ 1600 / VialGet Latest Price
| Packaging Size | 100 mg |
| Strength | 100 mg |
| Route Of Administration | Subcutaneous |
| Brand | Myaza |
| Treatment | Myelodysplastic Syndrome |
| Storage | Below 25 degree c |
| Physical Form | Lyophilized Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Product Name | Azacitidine 100 Mg |

₹ 500 / StripeGet Latest Price
| Strength | 5 mg |
| Brand | Tofasooth |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk, Nagpur - 440002, Maharashtra, India






































