Pioneers in the industry, we offer methotrexate tablets ip 2.5 mg, methotrexate 2.5 mg tablet, erythropoietin 10000 iu, letrozole letroz 2.5mg tablet, methotrexate 10mg tablets and lenalidomide 10 mg capsules from India.
₹ 28 / Strip Get Latest Price
| Strength | 2.5mg |
| Brand | Imutrex |
| Tablets per Pack | 10 Tablets |
| Manufactured By | Cipla |
| Pack Size | 10*10 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Usage/Application | Treats cancer |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Dose/Strength | 2.5 mg |
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Pack Type | Strip |
₹ 49 / Stripe Get Latest Price
| Strength | 2.5mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | Cancer Care |
| Form | Tablet |
| Brand Name | Folitrax |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 8000 / Pack Get Latest Price
| Molecule | Darbepoetin Alfa |
| Strength | 10000 IU |
| Dose Form | PFS |
| Prescription/Non prescription | Non prescription |
| Brand | Renocel |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN |
| Treatment | To treat a low number of red blood cells |
| Country of Origin | Made in India |
₹ 25 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letrozole |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 5x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 10mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | Folitrax-10 |
| Manufactured By | IPCA |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 950 / Bottle Get Latest Price
| Strength | 10 mg |
| Capsules per Pack | 30 Capsules |
| Brand | Lenmid |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
| Pack Type | Bottle |
| Packaging Size | 10x1 |
| Composition | lenalidomide 10 Mg |
| Treatment | Cancer |
₹ 99600 / Vial Get Latest Price
| Dose Strength | 40 |
| Dosage Form | Solution for Injection |
| Packaging Size | 1x1 |
| Brand | opdyta |
| Treatment | Liver Cancer |
| Manufacturer | BMS INdia |
| Prescription/Non prescription | Non prescription |
| Composition | nivolumab 100 Mg |
₹ 49 / Stripe Get Latest Price
| Strength | 4 mg |
| Dose | 4 mg, 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription | Rx only |
| Prescription/Non prescription | Non prescription |
| Packaging Type | 30*10 |
| Composition | Ondansetron 4 mg |
| Shelf life | 36 months |
| Usage | Vomiting |
| Packaging Size | 30x10 |
₹ 6000 / Bottle Get Latest Price
| Strength | 400 mg |
| Tablets per Pack | 30 Tablets |
| Brand | Pazocam |
| Usage | Renal Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Manufacturer | Medicamen |
| Prescription/Non prescription | Non prescription |
| Composition | Pazopanib 400 Mg |
| Packaging Size | 1x1 |
| Treatment | Cancer |
₹ 45000 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | MABTAS 500 |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Bottle |
| Composition | rituximab 500 Mg |
| Packaging Size | 1x1 |
| Treatment | Cancer |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 8 mg |
| Dose | 8 mg |
| Pack size | 6 tablets |
| Brand | Cipla |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Composition | Ondansetron 8 mg |
| Packaging Size | 30x10 |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Strength | 20 mg |
| Usage | Fertility |
| Form | Tablet |
| Pack Type | Blister |
| Packaging size | 1 x 10 |
| Treatment | Breast Cancer |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 599 / Bottle Get Latest Price
| Strength | 5 mg |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x1 |
| Brand | Lenmid |
| Composition | lenalidomide 5 Mg |
| Treatment | Cancer |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 30x1 |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | sorafenib 200 Mg Tablets |
| Brand | Soranib 200 |
| Treatment | Cancer |
₹ 35000 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Xtandi 40 Mg |
| Manufacturer | Astellas Pharma |
| Prescription/Non prescription | Non prescription |
| Composition | enzalutamide 40 Mg |
| Packaging Size | 1x112 |
| Treatment | Cancer |
₹ 49 / Stripe Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Brand | Tamoxican |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Tamoxifen 20 mg |
| Packaging Size | 10x10 |
| Treatment | Breast cancer |
| Physical State | tablet |
| Grade | A |
| Dose | 20 mg |
₹ 25000 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Chlorambucil |
| Pack Size | 1*30 Tablets |
| Usage/Application | Personal |
| Pack Type | Bottle |
| Composition | Chlorambucil IP |
| Form | Tablet |
| Manufacturer | Halsted |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 11500 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Mitant |
| Packaging Size | 28 Capsules |
| Usage/Application | Personal |
| Form | Tablet |
| Dose Type | Oral |
| Generic Name | Sunitinib |
| Item Name | Sunitinib |
| Pack Type | Strip |
| Shelf Life | 36 Months |
₹ 2200 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | Sunitinib |
| Item Name | Sunitinib |
₹ 11000 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
₹ 500 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofasooth |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 3500 / Bottle Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Pazinib |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Personal |
| Usage | Renal Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufactured By | Hetero |
| Compostion | Pazopanib |
| Instruction | Advised by your physician |
₹ 100 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Form | Tablet |
| Pack Type | Strip |
| Release Type | Film Coated |
₹ 2800 / Bottle Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 3500 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4500 / Stripe Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | nintedanib 150 mg |
| Storage Condition | below 25 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 90 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 5 ml |
| Strength per ml | 10 mg/ml |
| Pack Type | Vial |
| Usage/Application | Personal |
| Brand | Epirubicin |
| Composition | Epirubicin HCl |
| Packaging Type | Vial |
| Compostion | Epirubicin |
| Brand Name | Epitero 50 |
| Usages | Anti cancer |
| Form | Injection |
| Indication | Breast Cancer |
| Storage Temp | 2–8°C |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Brand Name | Bicalumide |
| Brand | Bicalumide |
| Composition | Bicalutamide |
| Manufacturer | Prevego |
| Form | Tablet |
| Packaging Type | Strip |
| Usage / Application | Personal Use |
| Country of Origin | India |
₹ 4800 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Xmalon |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Form | Tablet |
| Treatment Type | Breast Cancer |
| Packing type | Strip |
| Country | India |
| Uses | Treatment of Breast Cancer |
₹ 15000 / Box Get Latest Price
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Packaging Type | Bottle |
| Brand | Relugolix Brand |
| Route of Administration | Oral |
| Packaging Size | 30 |
| Composition | Relugolix |
| Prescription/Non Prescription | Non Prescription |
| Pack Size | 30 tablets |
| Dose Schedule | Daily |
| Prescription Type | Rx Only |
| Country of origin | Made in India |
₹ 120000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | CIZUMAB 400 Mg |
| Storage | Below 30 C |
| Dosage Form | 400 Mg |
| Packaging | 1x1 |
| Manufacturer | HETERO |
| Store At Room Temperature | Below 30 C |
₹ 12000 / Piece Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Suspension |
| Brand | Lupride |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Packing size | 1x1 |
| Packing type | vial |
₹ 4900 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Manufacturer | hetero |
₹ 4900 / Vial Get Latest Price
| Strength | 50 mg |
| Dose/Strength | 50 mg /10 ml |
| Vial Volume | 25 ml |
| Company | Fresenius Kabi |
| Usage/Application | Personal |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Manufacturer | Hetero |
| Usage | Gastric cancer |
| Storage | Below 25°C |
₹ 5200 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Dasanib |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Release Type | Film Coated |
₹ 6800 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palbonat |
| Capsules per Pack | 21 Capsules |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Palbociclib 125 mg |
| Storage Condition | below 25 |
| Prescription/Non prescription | Non prescription |
₹ 1800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclitaxel |
₹ 1600 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Strength | 100 mg |
| Route Of Administration | Subcutaneous |
| Brand | Myaza |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Product Name | Azacitidine 100 Mg |
| Product Type | Anti Cancer Injection |
₹ 5500 / Bottle Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Pomalidomide 2 mg Capsules |
| Storage Condition | below 20 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 6500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Natco |
| Capsules per Pack | 10 Capsules |
| Usage/Application | Personal |
| Form | Tablet |
| Usage | Brain Tumor |
| Packaging Size | 1*10 Tablets |
| Manufacturer | hetero |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India