Exporter of a wide range of products which include fluvoxin 100 tablet, levomil 40 capsule er, vilazine 40 tablet, amitriptyline hydrochloride tablet, levomil 20 capsule er and tofisopam 100 mg tablet.




₹ 70 / StripeGet Latest Price
| Brand | Fluvoxin |
| Composition | Fluvoxamine (100mg) |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Strength | 100 mg |
| Packaging Type | Strip |
| Pack Size | 10 × 10 tablets |
| Treatment | Depression |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 tablets in 1 strip |



₹ 50 / StripGet Latest Price
| Release Type | Controlled Release |
| Composition | Levomilnacipran (40mg) |
| Treatment | Depression |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Ventab |
| Form | Capsule |
| Packaging Size | 10 capsule er in 1 strip |
| Prescription/Non prescription | Prescription |
| Strength | 37.5 mg |
| Shelf Life | 2 years |


₹ 49 / StripeGet Latest Price
| Release Type | Immediate Release |
| Composition | Vilazodone (40mg) |
| Treatment | Depression |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Ventab |
| Form | Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Prescription/Non prescription | Non prescription |
| Strength | 37.5 mg |
| Shelf Life | 2 years |


₹ 360 / StripGet Latest Price
| Strength | 25 mg |
| Brand | lenel |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 4 × 5 × 10 tablets |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Treatment | Depression |

₹ 60 / StripGet Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Levomil 20 Capsule ER |
| Packaging | 10 Capsule Er In 1 Strip |
| Usage | Depression |
| Type | Capsule |
| Prescription Required | Yes |



₹ 250 / StripGet Latest Price
| Dose | 100 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | Anxiety |
| Storage | Room Temperature |



₹ 39 / StripeGet Latest Price
| Pack Size | 10 × 10 tablets |
| Strength | 5 mg |
| Composition | Citalopram (5mg) |
| Treatment | Depression Panic disorder |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Brand | C Pram |
| Form | Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |



₹ 200 / StripeGet Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Packaging Size | 3x10 Tablets |
| Brand | Buproban,Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |



₹ 40 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Depression Adjunct |
| Packaging Size | 10x10 |
| Pack Type | Strip |
| Form | Scored Tablet |
| Patient Type | Adult |
| Brand | Queti-100 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2-3 years |



₹ 40 / StripGet Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 10 Mg |
| Strength | 10 mg |
| Packaging Size | 60 Tablets/Capsules |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | 10x10 |
| Tablet Type | Mouth Dissolving |



₹ 45 / StripGet Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Depression Adjunct |
| Pack Type | Box |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10x10 |
| Brand | Seroquit |
| Prescription/Non prescription | Non prescription |
| Therapy Class | Atypical Antipsychotic |



₹ 800 / StripGet Latest Price
| Release Type | Extended Release |
| Strength | 1 mg |
| Indication | Restless Legs Syndrome |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Shelf Life | 24 months |



₹ 300 / BoxGet Latest Price
| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |



₹ 9595 / StripGet Latest Price
| Form | Tablet |
| Brand | Doxeprime |
| Usage | Insomnia |
| Manufacturer | eris |
| Strength | 10 mg |
| Pack Size | 1 x 10 |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Cool Dry Place |
| Composition | Doxepin |



₹ 957 / StripGet Latest Price
| Form | Capsule |
| Brand | Spectra |
| Usage | Depression |
| Manufacturer | eris |
| Strength | 75 mg |
| Pack Size | 1 x 10 |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |



₹ 200 / StripGet Latest Price
| Strength | 100 mg |
| Pack size | 30 TABLETS |
| Brand | Other brand |
| Form type | Oral tablet |
| Packaging type | Strip |
| Usage | Acute migraine, Migraine with aura |

₹ 50 / StripeGet Latest Price
| Strength | 0.25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Packaging Type | Strips |
| Brand Name | Pramixole |
| Dose | 0.25 mg |
| Brand | Pramixole |
| Packaging Size | 10*10 |
| Manufacturer | Steris |
| Usages | used to treat Parkinson disease |


₹ 290 / StripeGet Latest Price
| Packaging Size | 10 Tablets |
| Prescription/Non Prescription | Non Prescription |
| Usage | To treat schizophrenia |
| Dosage Form | Tablets |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Brand | Asenapt |
| Country of Origin | Made in India |
| Strength | 10 mg |



₹ 800 / BoxGet Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 2-3 years |
| Country of Origin | Made in India |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk, Nagpur - 440002, Maharashtra, India

















