Our range of products include rybelsus semaglutide tablets, semaglutide 14 mg tablets, weight loss injections, clenbuterol 40 mcg, orlistat 120 mg capsule and orligal orlistat 120 mg capsules.




₹ 4000 / PackGet Latest Price
| Pack Size | 10 tablets |
| Form | Tablets |
| Usage | Type 2 Diabetes, Weight Loss |
| Dose/Strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| strength | 7 mg |



₹ 5000 / PackGet Latest Price
| Pack Size | 10 tablets |
| Form | Tablets |
| Usage | Type 2 Diabetes, Weight Loss |
| Packaging size | 10*10 Tablets |
| Packaging Type | Pack |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| strength | 14 mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |

₹ 9000 / PackGet Latest Price
| Treatment Method | W |
| Treatment Duration | 90 days |
| Dosage | 4 mg |
| Pack Type | Box |
| Service Type | Weight Loss Medication |
| Number Of Sessions | 3-5 |
| Form | Injection |
| Composition | Semaglutide |
| Brand Name | Semanize |
| Shelf Life | 24 Months |



₹ 55 / StripGet Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clensign |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |



₹ 150 / StripGet Latest Price
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Packaging Type | Box |
| Brand | Orlistat |
| Brand Name | Orlistat |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Trade Channel | Exporter, Hospital supply |



₹ 150 / StripeGet Latest Price
| Strength | 120 mg, 120 mg |
| Pack Size | 3*10 Capsules |
| Form | Capsule |
| Brand | Orligal |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Type | Allopathic |
| Brand Name | Orligal |
| Packaging Size | 1 x 21 |
| Usages | For weight loss and weight management |



₹ 190 / StripeGet Latest Price
| Pack Size | 10*10 Capsules |
| Brand Type | Branded |
| Pack Type | Box |
| Brand | Obelit |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Packaging Size | 1 x 10 Capsules |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |



₹ 250 / StripeGet Latest Price
| Strength | 120 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 3 x 10 Capsules |
| Brand | Olisat |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Manufactured By | Biocon |
| Pack Type | Strip |
| Packaging Type | Box |



₹ 65 / StripGet Latest Price
| Pack Size | 42 capsules |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Packaging Size | 14 x 6 |
| Packaging Type | Box |
| Composition | Orlistat |
| Trade Channel | Exporter, Hospital supply |
| Shelf Life | 36 months |
| Form | Capsule |
| Country Of Origin | India |



₹ 450 / StripGet Latest Price
| Strength | 8/90mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Naltrust |
| Packaging Type | Strips |
| Composition | Naltrexone + Bupropion |
| Brand Name | Naltrust-BP |
| Usage | Alcohol Dependence, Opioid Dependence |
| Usages | In the treatment of alcohol or opioid dependence. |



₹ 4000 / PieceGet Latest Price
| Strength | 6 mg/ml |
| Dose/Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Lirafit |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Usage/Application | Personal |



₹ 680 / StripGet Latest Price
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | lodonak |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |



₹ 1500 / PieceGet Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | lirafit |
| Indication | Type 2 Diabetes, Weight Management |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
| Prescription | Prescription Only |



₹ 300 / StripGet Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 10x10 |
| Packaging Type | Blister Pack |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |


₹ 150 / StripeGet Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand | Zerofat |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Packaging Size | 2 x 10 |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |



₹ 400 / PieceGet Latest Price
| Strength | 1g/5ml |
| Brand | Zubinet |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Usage/Application | Dialysis |

₹ 290 / StripeGet Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Packaging Size | 3 x 10 Capsules |
| Packaging Type | Box |
| Form | Capsule |
| Brand | Orlimax |
| Medicine Type | Allopathic |
| Manufactured By | Knoll |

₹ 450 / StripeGet Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsule |
| Packaging Size | 3 x 10 Capsules |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Strength | 120 mg |
| Dosage | 60 mg |

₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 6 mg/ml |
| Dose/Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Victoza |
| Composition | Liraglutide |
| Form | Pre-filled Pen |
| Packaging Type | Piece |
| Usage/Application | Personal |
| Manufacturer | Victoza |
| Storage Temp | 2-8 deg C |

₹ 200 / BottleGet Latest Price
| Brand | Himalaya |
| Packaging Size | 1 x 60 |
| Material | Capsule |
| Usage/Application | Weight Loss |
| Packaging Type | Bottle |
| Medicine Type | Ayurvedic |

₹ 24 / StripeGet Latest Price
| Dosage | 60 Mg |
| Brand | Ortistat |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Box |
| Grade Standard | Medicine |
| Medicine Type | Allopathic |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk, Nagpur - 440002, Maharashtra, India



















