We are a leading Exporter of oseltamivir capsule 75 mg, valacyclovir 500 mg tablets, valacyclovir tablets 500mg, valacyclovir 1000mg tablets, valacyclovir tablets usp and cipla famtrex tablets from Nagpur, India.




₹ 280 / StripeGet Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 |
| Brand | Oseltamivir |
| Treatment Use | Influenza |
| Composition | oseltamivir |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Manufacturer Type | Pcd |



₹ 500 / StripeGet Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Composition | Valacyclovir |
| Prescription/Non prescription | Non prescription |
| Manufacturer | John Lee |
| Form | Tablet |
| Brand | Valovera |



₹ 59 / StripeGet Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*10 |
| Composition | Valacyclovir 500 mg |
| Brand | Valasher |
| Treatment | Anti-viral |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2-3 years |



₹ 400 / StripeGet Latest Price
| Packaging Size | 10 tablets |
| Brand | Valclovir-500 |
| Form | Tablet |
| Treatment Use | Herpes zoster |
| Brand Name | Valcivir |
| Composition | valacyclovir |
| Manufacturer | Signature |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |



₹ 600 / StripeGet Latest Price
| Strength | 1000 mg |
| Brand | Valclovir-500 |
| Packaging Size | 100 pills |
| Treatment Use | Herpes zoster |
| Dosage | 1000mg |
| Brand Name | Valcloovir |
| Manufacturer | Signature |
| Composition | valacyclovir |
| Shelf Life | 36 months |
| Packaging Type | Blister |



₹ 400 / StripeGet Latest Price
| Strength | 1000 mg |
| Brand | Centrex |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | CIPLA |
| Dosage Form | Tablet |
| Dose/Strength | 1000 mg |
| Medicine Type | Allopathic |




₹ 32 / UnitGet Latest Price
| Brand | Famtrex |
| Pack Size | 10 tablets |
| Strength | 250mg |
| Packaging Size | 1 x 10 |
| Composition | Famciclovir |
| Treatment | Anti Viral |
| Dosage Form | Tablet |
| Dose/Strength | 250 mg |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |



₹ 29 / StripeGet Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Composition | Nitazoxanide |
| Treatment | diarrhea |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2-3 Years |



₹ 150 / StripGet Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x1 |
| Brand | Valclovir |
| Manufacturer | Healing Pharma |



₹ 65 / StripGet Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate |
| Shelf life | 2-3 years |



₹ 1500 / BoxGet Latest Price
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Brand | Tripada HealthCare |
| Treatment | Mania |
| Manufacturer | Torrent Pharmaceuticals |
| Packaging Size | 10x10 |
| Manufactured by | Tripada HealthCare |
| Shelf Life | 36 month |
| Packaging Type | Box |
| Form | Tablet |



₹ 49 / StripGet Latest Price
| Strength | 200mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HQ-star |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | Leeford |
| Usage / Application | Personal |



₹ 150 / StripGet Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |



₹ 800 / StripGet Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Brand | Valacvir-1000 |
| Manufacturer | Metamed |



₹ 36 / UnitGet Latest Price
| Brand | Virovir |
| Packaging Type | Stripe |
| Packaging Size | 6 Tablets |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Dosage Form | Tablet |
| Manufactured By | FDC |
| Strength | 250 mg |
| Medicine Type | Allopathic |

₹ 400 / VialGet Latest Price
| Molecule | Epoetin Alfa |
| Dose Form | Vial |
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Indication | CKD Anaemia |
| Route | SC |
| Medicine Type | Allopathic |
| Brand | Eporise |
| Injectable Form | Liquid |
| Packaging Size | 4000 IU/ml |



₹ 5100 / BottleGet Latest Price
| Strength | 60 mg |
| Brand | Daclahep |
| Molecule | Daclatasvir |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Packaging Size | 28 Tablets |
| Manufacturer | Natco Pharma |
| Form | Film coated tablet |
| Indication | Chronic Hepatitis C |
| Packaging Type | Box |



₹ 32 / UnitGet Latest Price
| Dose/Strength | 400 mg |
| Pack Size | 28 tablets |
| Brand | Novisof |
| Dose Form | Tablet |
| Dosage Form | Tablets |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
| Medicine Type | Allopathic |



₹ 25 / UnitGet Latest Price
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Brand | Malirid |
| Pack Size | 1*10 Tablet |
| Brand Name | IPCA |
| Country of Origin | Made in India |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Strength | 7.5 mg |
| Manufactured by | IPCA |



₹ 100 / StripeGet Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Cipla |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Composition | Entecavir (0.5mg) |
| Treatment | HBV |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Manufacturer | Cipla Ltd |



₹ 2500 / PieceGet Latest Price
| Strength | 300 mg/ml |
| Dose/Strength | 400 mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand | Quinine |
| Usage/Application | Hospital |
| Dosage Form | Injection |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 2 years |



₹ 55 / PieceGet Latest Price
| Packaging Size | 1*1 |
| Strength | 5% |
| Type | cream |
| Composition | Acyclovir |
| Brand Name | Acicir |
| Prescription/Non prescription | Non prescription |
| Packing | 1*1 |
| Brand | Acivir |
| Country of Origin | Made in India |



₹ 105 / StripGet Latest Price
| Strength | 400 mg |
| Packaging Size | 10*5 |
| Brand | Acivir |
| Manufacture By | CIPLA |
| Content | Acyclovir 400 mg |



₹ 50 / PackGet Latest Price
| Packaging Size | 10 gm |
| Strength | 250 mg |
| Composition | Aciclovir |
| Treatment | herpes |
| Country of Origin | Made in India |



₹ 856 / BoxGet Latest Price
| Strength | 50 mg |
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Treatment | UTI |
| Brand | Niftas |
| Manufacturer | intas |
| Grade Standard | IP |
| Shelf Life | 24 months |



₹ 589 / BoxGet Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | loritawal |
| Composition | Loratadine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |



₹ 1200 / BoxGet Latest Price
| Strength | 250 mg |
| Brand Type | Branded |
| Composition | Ganciclovir |
| Pack Size | 10 capsules |
| Brand | Natclovir |
| Packaging Size | 10 x 10 Capsules |
| Indication | CMV Infection |
| Packaging Type | Box |
| Release Type | Immediate Release |
| Prescription | NO |



₹ 450 / BottleGet Latest Price
| Brand | Entavir |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10 Tablets |
| Dosage Form | Tablet |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
| Medicine Type | Allopathic |


₹ 700 / StripeGet Latest Price
| Packaging Size | 5*2 Tablets |
| Strength | 450 mg |
| Packaging Type | Box |
| Dosage Form | Tablets |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Grade standard | Medicine Grade |
| Gender | Unisex |
| Brand | Valgan |
| Type Of Medicines | Allopathic |


₹ 100 / BoxGet Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 30 capsules |
| Packaging Size | 1 x 8 Capsules |
| Release Type | Immediate Release |
| Packaging Type | Box |
| Usage | Personal |
| Dosage Form | Hard Capsule |
| Brand | Gavir |
| Country of Origin | Made in India |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk, Nagpur - 440002, Maharashtra, India




























