We are a leading Exporter of oseltamivir capsule 75 mg, valacyclovir 500 mg tablets, valacyclovir tablets 500mg, valacyclovir 1000mg tablets, valacyclovir tablets usp and acyclovir tablet 400 mg from Nagpur, India.
₹ 280 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 |
| Brand | Oseltamivir |
| Treatment Use | Influenza |
| Composition | oseltamivir |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Manufacturer Type | Pcd |
| Country of Origin | India |
| Form | Tablet |
| Dosage Form | Capsule |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Composition | Valacyclovir |
| Prescription/Non prescription | Non prescription |
| Manufacturer | John Lee |
| Form | Tablet |
| Brand | Valovera |
₹ 59 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*10 |
| Composition | Valacyclovir 500 mg |
| Brand | Valasher |
| Treatment | Anti-viral |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2-3 years |
₹ 400 / Stripe Get Latest Price
| Packaging Size | 10 tablets |
| Brand | Valclovir-500 |
| Form | Tablet |
| Treatment Use | Herpes zoster |
| Brand Name | Valcivir |
| Composition | valacyclovir |
| Manufacturer | Signature |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
| Gender | Unisex |
| Strength | 500Mg |
| Dose | 1000 Mg |
₹ 600 / Stripe Get Latest Price
| Strength | 1000 mg |
| Brand | Valclovir-500 |
| Packaging Size | 100 pills |
| Treatment Use | Herpes zoster |
| Dosage | 1000mg |
| Brand Name | Valcloovir |
| Manufacturer | Signature |
| Composition | valacyclovir |
| Shelf Life | 36 months |
| Packaging Type | Blister |
| Type Of Medicines | Allopathic |
| Country of Origin | India |
| Dose | 500 Mg |
₹ 400 / Stripe Get Latest Price
| Strength | 1000 mg |
| Brand | Centrex |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | CIPLA |
| Dosage Form | Tablet |
| Dose/Strength | 1000 mg |
| Medicine Type | Allopathic |
₹ 105 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*5 |
| Brand | Acivir |
| Manufacture By | CIPLA |
| Content | Acyclovir 400 mg |
₹ 150 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x1 |
| Brand | Valclovir |
| Manufacturer | Healing Pharma |
₹ 1500 / Box Get Latest Price
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Brand | Tripada HealthCare |
| Treatment | Mania |
| Manufacturer | Torrent Pharmaceuticals |
| Packaging Size | 10x10 |
| Manufactured by | Tripada HealthCare |
| Shelf Life | 36 month |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lithium Carbonate |
| Country of Origin | Made in India |
₹ 49 / Strip Get Latest Price
| Strength | 200mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HQ-star |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Manufacturer | Leeford |
| Usage / Application | Personal |
| Packing Type | Strip |
| Shelf Life | 2-3 years |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 800 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Brand | Valacvir-1000 |
| Manufacturer | Metamed |
₹ 700 / Stripe Get Latest Price
| Packaging Size | 5*2 Tablets |
| Strength | 450 mg |
| Packaging Type | Box |
| Dosage Form | Tablets |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Grade standard | Medicine Grade |
| Gender | Unisex |
| Brand | Valgan |
| Type Of Medicines | Allopathic |
₹ 400 / Vial Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
| Dose Form | Vial |
| Prescription/Non prescription | Non prescription |
| Route | SC |
| Medicine Type | Allopathic |
| Brand | Eporise |
| Injectable Form | Liquid |
| Packaging Size | 4000 IU/ml |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Hospital Supply |
| Gender | Unisex |
| Country of Origin | Made in India |
| Grade Standard | Medicine |
| Packaging Type | Box |
₹ 32 / Unit Get Latest Price
| Dose/Strength | 400 mg |
| Pack Size | 28 tablets |
| Brand | Novisof |
| Dose Form | Tablet |
| Dosage Form | Tablets |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Strength | 400 mg |
₹ 25 / Unit Get Latest Price
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Brand | Malirid |
| Pack Size | 1*10 Tablet |
| Brand Name | IPCA |
| Country of Origin | Made in India |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Strength | 7.5 mg |
| Manufactured by | IPCA |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 100 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Cipla |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Composition | Entecavir (0.5mg) |
| Treatment | HBV |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Manufacturer | Cipla Ltd |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 2500 / Piece Get Latest Price
| Strength | 300 mg/ml |
| Dose/Strength | 400 mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand | Quinine |
| Usage/Application | Hospital |
| Dosage Form | Injection |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 32 / Unit Get Latest Price
| Brand | Famtrex |
| Pack Size | 10 tablets |
| Strength | 250mg |
| Packaging Size | 1 x 10 |
| Composition | Famciclovir |
| Treatment | Anti Viral |
| Dosage Form | Tablet |
| Dose/Strength | 250 mg |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |
₹ 29 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Composition | Nitazoxanide |
| Treatment | diarrhea |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2-3 Years |
₹ 55 / Piece Get Latest Price
| Packaging Size | 1*1 |
| Strength | 5% |
| Type | cream |
| Composition | Acyclovir |
| Brand Name | Acicir |
| Prescription/Non prescription | Non prescription |
| Packing | 1*1 |
| Brand | Acivir |
| Country of Origin | Made in India |
₹ 50 / Pack Get Latest Price
| Packaging Size | 10 gm |
| Strength | 250 mg |
| Composition | Aciclovir |
| Treatment | herpes |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate |
| Shelf life | 2-3 years |
₹ 36 / Unit Get Latest Price
| Brand | Virovir |
| Packaging Type | Stripe |
| Packaging Size | 6 Tablets |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Dosage Form | Tablet |
| Manufactured By | FDC |
| Strength | 250 mg |
| Medicine Type | Allopathic |
₹ 1200 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Ganciclovir |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Brand | Natclovir |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Dosage Form | Capsule |
| Dose/Strength | 250 mg |
| Medicine Type | Allopathic |
₹ 450 / Bottle Get Latest Price
| Brand | Entavir |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10 Tablets |
| Dosage Form | Tablet |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
| Medicine Type | Allopathic |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 30 capsules |
| Packaging Size | 1 x 8 Capsules |
| Release Type | Immediate Release |
| Packaging Type | Box |
| Usage | Personal |
| Dosage Form | Hard Capsule |
| Brand | Gavir |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 5100 / Bottle Get Latest Price
| Strength | 60 mg |
| Molecule | Daclatasvir |
| Pack Size | 28 tablets |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Form | Film coated tablet |
| Brand | Daclahep |
| Treatment | Chronic hepatitis C |
| Dosage Form | Tablet |
| Dose/Strength | 60 mg |
| Medicine Type | Allopathic |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India