Product Details:
Brand | Centrex |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Dose/Strength | 1000 mg |
Product Details:
Packaging Size | 1*10 |
Strength | 500 mg |
Composition | Valacyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Valovera |
Product Details:
Strength | 500Mg |
Brand Name | Valcivir |
Manufacturer | Signature |
Dose | 1000 Mg |
Composition | valacyclovir |
Form | Tablet |
Gender | Unisex |
Product Details:
Brand Name | Valcloovir |
Manufacturer | Signature |
Dose | 500 Mg |
Packaging Size | 100 pills |
Dosage | 1000mg |
Composition | valacyclovir |
Type Of Medicines | Allopathic |
Product Details:
Brand | Virovir |
Packaging Size | 6 Tablets |
Strength | 250 mg |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Manufactured By | FDC |
Product Details:
Strength | 800 mg |
Brand | Herpex |
Packaging Size | 1 x 30 |
Packaging Type | Box |
Dosage Form | Tablet |
Manufactured By | Kdrea United Pharm |
Medicine Type | Allopathic |
Product Details:
Brand | Famtrex |
Packaging Size | 1 x 10 |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Dose/Strength | 250 mg |
Manufactured By | Cipla |
Product Details:
Brand | Malirid |
Dosage Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Manufactured by | IPCA |
Strength | 7.5 mg |
Product Details:
Brand | Quinine |
Usage/Application | Hospital |
Dosage Form | Injection |
Packaging Type | Box |
Medicine Type | Allopathic |
Shelf life | 2 years |
Product Details:
Packaging Size | 10 tablets in 1 strip |
Composition | Entecavir (0.5mg) |
Treatment | HBV |
Prescription/Non prescription | Prescription |
Brand | Cipla |
Manufacturer | Cipla Ltd |
Product Details:
Brand | Eporise |
Injectable Form | Liquid |
Packaging Size | 4000 IU/ml |
Medicine Type | Allopathic |
Gender | Unisex |
Grade Standard | Medicine |
Packaging Type | Box |
Product Details:
Strength | 500 mg |
Packaging Size | 10*10 |
Composition | Nitazoxanide |
Treatment | diarrhea |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 2-3 Years |
Product Details:
Brand | Entavir |
Packaging Size | 10 Tablets |
Dosage Form | Tablet |
Manufactured By | Cipla |
Medicine Type | Allopathic |
Strength | 0.5 mg |
Product Details:
Packaging Type | Box |
Packaging Size | 1 x 8 Capsules |
Brand | Gavir |
Usage | Hospital |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Dosage Form | Tablets |
Gender | Unisex |
Brand | Valgan |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Strength | 450 mg |
Product Details:
Brand | Daclahep |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Dose/Strength | 60 mg |
Product Details:
Dosage Form | Tablets |
Strength | 400 mg |
Brand | Novisof |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Product Details:
Packaging Size | 1*10 |
Strength | 75 mg |
Composition | oseltamivir |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1*1 |
Strength | 5% |
Composition | Acyclovir |
Prescription/Non prescription | Non prescription |
Brand | Acivir |
Packing | 1*1 |
Brand Name | Acicir |
Type | cream |
Product Details:
Dosage Form | Tablets |
Gender | Unisex |
Brand | Valgan |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Grade standard | Medicine Grade |
Product Details:
Brand | Natclovir |
Packaging Size | 10 x 10 Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsule |
Dose/Strength | 250 mg |
Product Details:
Brand | Velpaclear |
Packaging Size | 1 x 28 Tablets |
Dosage Form | Tablet |
Dose/Strength | 100 mg,400 mg |
Manufactured By | Abbott |
Medicine Type | Allopathic |