Exporter of a wide range of products which include fincar tablets ip 5mg, bio aqua minoxytop solution, finasteride 1mg tablet, finpecia 1mg tablets, minoxidil 2.5 mg tablet and minoxidil 5mg tablet.
₹ 29 / Stripe Get Latest Price
| Brand | Fincar |
| Packaging Size | 20 x 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Foam | Tablet |
| Manufacturer | Cipla |
| Grade Standard | A |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Strength | 5 mg |
| Manufactured By | Cipla |
₹ 550 / Unit Get Latest Price
| Variant | Minoxytop 10% |
| Strength | 5% w/v |
| Form | Topical Solution USP 5% |
| Usage | Hair Regrowth |
| Brand | Minoxidil |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 |
| Treatment | Hair Loss |
| Brand | Cipla |
| Composition | Finasteride Only |
| Form | Tablet |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 130 / Stripe Get Latest Price
| Packaging Size | box |
| Usage/Application | Hair fall |
| Packaging Type | 15x10 |
| Brand | finpecia |
| Manufactured By | CIPLA |
| Grade Standard | A |
| Strength | 1 Mg |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Packaging Size | 3*10 |
| Brand | Lonitab |
| Manufacturer | INTAS |
₹ 49 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiford |
| Manufacturer | KeyFord |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 2500 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Morr-F |
| Manufacturer | INTAS |
| Usage | To treat hair loss |
₹ 190 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | WinLife |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoforce |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Fortune |
| Storage | Room Temperature |
| Composition | Minoxidil |
₹ 50 / Stripe Get Latest Price
| Manufacturer | Dr. Reddy's |
| Brand | Finast |
| Treatment | Hair Loss |
| Packaging Size | 10 x 10 Tablets |
| Composition | Finasteride Only |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 5 mg |
| Medicine Type | Allopathic |
| Manufactured By | DR Reddy's |
₹ 55 / Stripe Get Latest Price
| Brand | Proscalpin |
| Packaging Size | 10 x 10 |
| Foam | Tablets |
| Packaging Type | Box |
| Strength | 1 mg |
| Medicine Type | Allopathic |
₹ 45 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 5% w/v |
| Brand | Tricosilk |
| Packaging Size | 60 ml |
| Composition | Minoxidil and Aminexil |
| Packaging Type | Box |
| Form | Solution |
| Medicine Type | Allopathic |
| Manufactured By | Ajanta |
₹ 109 / Unit Get Latest Price
| Strength | 5% w/v |
| Usage | Personal |
| Packaging Size | 60 ml |
| Brand | Mintop Forte |
| Composition | Minoxidil |
| Packaging Type | Box |
| Form | Syrup |
| Country of Origin | Made in India |
₹ 45 / Unit Get Latest Price
| Strength | 5% w/v |
| Form | Solution |
| Usage | Personal |
| Brand | Coverit |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 150 / Stripe Get Latest Price
| Strength | 5 mg |
| Manufacturer | Dr. Reddy's |
| Usage/Application | Hair Loss |
| Packaging Size | 10*10 Tablets |
| Treatment | Hair Loss |
| Brand | Proscare |
| Manufactured By | Merck |
| Grade Standard | A |
| Composition | Finasteride 5 mg |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Usage/Application | Hair fall |
| Brand | Sigpecia |
| Packaging Size | box |
| Packaging Type | 10*10 |
| Composition | Finasteride 1 mg |
| Dosage | 1 mg |
₹ 80 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hairloss Treatment |
| Brand | Finalo 1 mg |
| Brand Name | Finalo 1 mg |
| Manufacturer | Intas |
| Composition | Finasteride 1 mg |
| Manufactured By | Intas |
| Manufactured By | INTAS |
| Medicine Brand | FINALO |
| Medicine Form | Tablet |
| Medicine Name | FINASTERIDE TABLETS IP 1 mg |
| Medicine Strength | 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Storage Conditions | Dry place, protect from moisture |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India