Offering you a complete choice of products which include propranolol 40 mg, telmisartan tablets ip 40 mg, nebivolol 10mg tablet, clonidine 100 mcg, hydralazine 25 mg and telmisartan tablets 20mg.




₹ 40 / StripeGet Latest Price
| Release Type | Immediate Release |
| Brand | Inderal |
| Form | Tablet |
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Treatment | Hypertension |
| Packaging Type | Strips |
| Brand Name | P-Nolol |
| Usages | to treat high blood pressure |



₹ 39 / StripGet Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |



₹ 100 / BoxGet Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebimax |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Shelf Life | 2 years |



₹ 150 / StripGet Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10x10 |
| Packaging Type | Strips |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Keep Out Of Reach Of Children |
| Composition | Clonidine |



₹ 80 / StripGet Latest Price
| Therapeutic Indication | Hypertension |
| Dosage Form | Tablet |
| Brand | Hydrozolin |
| Strength | 25mg |
| Generic Name | Hydralazine |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Manufacturer | Steris HealthCare Pvt Ltd. |
| Shelf Life | 36 month |



₹ 600 / BoxGet Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | dr morepan |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |



₹ 50 / StripGet Latest Price
| Strength | 100 mcg |
| Brand | Clodict |
| Manufacturer | Cadila Pharmaceuticals |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Dosage | Once Daily |
| Storage | Store In Cool And Dry Place |
| Composition | Clonidine Hydrochloride |



₹ 250 / StripGet Latest Price
| Strength | 100 mcg |
| Brand | Arkamin |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Size | 1 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Dosage | As Directed By Physician |




₹ 150 / StripGet Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Salt Composition | Amlodipine |
| Prescription Type | Third party mfg |
| Form | Tablet |
| Brand | Cipla |
| Model Name/Number | Blood Pressure meds |
| Usage/Application | personal |
| Model Number | Blood Pressure Meds |



₹ 100 / StripeGet Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Blister |
| Usage | Hypertension |
| Prescription Type | Pcd Franchise |
| Brand Name | Metoprol |
| Manufacturer | Vivier |
| Usages | treats high blood pressure |



₹ 400 / BoxGet Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlip 10 |
| Manufacturer | CIPLA |



₹ 25 / StripGet Latest Price
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Cosart |
| Manufacturer | CIPLA |
| Composition | Losartan Pottasium |
| Manufacturing Standard | IP |
| Packaging Type | Strip |
| Packaging Size | 20x10 |
| Usage | treat high blood pressure (hypertension) |
| Purity | 98 % |



₹ 100 / BoxGet Latest Price
| Strength | 30 mg |
| Packaging Size | 1x10 |
| Packaging Type | Ampoules |
| Composition | Papaverine HCL |
| Vial Size | 2 ML |



₹ 150 / BoxGet Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Calpol |
| Manufacturer | Dr Morepen |
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 2-3 years |
| Usage | Hospital |
| Storage | Room Temperature |
| Dosage Form | Tablet |



₹ 250 / StripGet Latest Price
| Strength | 25 mg |
| Brand | Silectone-25 |
| Pack Size | 10 x 5 tablets |
| Packaging Size | 10*10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Grade Standard | IP |



₹ 105 / BoxGet Latest Price
| Composition | Rosuvastatin Calcium |
| Strength | 20mg |
| Brand | Rosu-HDL |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 2-3 years |
| Manufacturer | Dr Morepen |
| Usage/Application | Personal |
| Treatment | High Cholesterol |
| Color | White |



₹ 150 / StripGet Latest Price
| Dose/Strength | 50 + 12.5 mg |
| Strength | 50/12.5mg |
| Dosage Form | Tablet |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x10 |
| Pharmacopoeial Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strips |
| Pack Size | 10 x 1 x 10 tablet |



₹ 700 / StripGet Latest Price
| Brand | Eplerenol |
| Strength | 25 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Manufactured By | Knoll |



₹ 250 / BoxGet Latest Price
| Brand | Neptaz |
| Strength | 50 mg |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Treatment | Heart Failure |
| Packaging Size | 10X10 Tablets |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 50 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Shelf Life | 36 months |



₹ 250 / StripGet Latest Price
| Strength | 100 mg |
| Brand | John Lee |
| Pack Size | 10 x 6 tablets |
| Packaging Size | 10*10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Grade Standard | IP |



₹ 150 / BoxGet Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Healing Pharma |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 2-3 years |



₹ 160 / StripGet Latest Price
| Formulation Type | Immediate Release |
| Strength | 3.125 mg |
| Treatment | Hypertension and Angina |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10x10 |
| Packaging Type | strips |
| Composition | Carvedilol |
| Brand | Healing Pharma |



₹ 1000 / BoxGet Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | olmetime |
| Manufacturer | Mankind Pharma |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 3x10 |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |



₹ 854 / StripGet Latest Price
| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Treatment | Edema |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Storage Condition | Store at Room Temperature |
| Pharmacopeial Standard | IP |



₹ 389 / StripGet Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Heart Failure |
| Strength | 20 mg |
| Packaging Size | 10x10 |
| Packaging Type | Blister Pack |
| Manufacturer | John Lee |
| Shelf Life | 2 years |



₹ 789 / StripGet Latest Price
| Dose/Strength | 40 mg |
| Brand | lasipen |
| Manufacturer | dr morepen |
| Treatment | Edema |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Storage Condition | Store Below 30 Degree C |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 5 tablets |
| Composition | Furosemide |



₹ 450 / BoxGet Latest Price
| Strength | 30 mg |
| Release Type | Immediate release |
| Packaging Size | 15 tablets |
| Brand | jb chemicals |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |



₹ 500 / StripGet Latest Price
| Brand | knoff |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 18 months to 2 years |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Storage Condition | Cool & Dry Place |



₹ 986 / StripGet Latest Price
| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina, Hypertension |
| Prescription Type | Prescription |
| Brand | Metpure |
| Dosage Form | Tablet |



₹ 765 / StripGet Latest Price
| Brand | eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 1-2 years |
| Grade Standard | IP |
| Manufactured By | Cipla |
| Treatment | Hypertension |



₹ 200 / BoxGet Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Strength | 20 mg |
| Quality Standard | IP |
| Packaging Type | Box |
| Shelf Life | 36 months |



₹ 650 / StripGet Latest Price
| Brand | eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Storage Condition | Cool & Dry Place |



₹ 400 / BoxGet Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 10 × 10 |
| Strength | 10 mg |

₹ 39 / StripeGet Latest Price
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Cosart-50 |
| Manufacturer | Cipla |
| Composition | Losartan 50 Mg |
| Manufacturing Standard | IP |
| Packaging Type | Strip |
| Packaging Size | 20*10 |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |



₹ 150 / StripGet Latest Price
| Strength | 5 mg |
| Brand | Dilvas |
| Treatment | Hypertension |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 20 x 10 x 10 tablets |
| Manufacturer | CIPLA |
| Packaging Type | Strip |
| Tablet Color | White |
| Generic Name | Enalapril Maleate |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk, Nagpur - 440002, Maharashtra, India

































