Our product range includes a wide range of acetaminophen tablets 650mg, pain o soma 350mg tablets, gabatop gabapentin 300 mg, gabapentin 400mg capsule, baclofen 10 mg tablets and gabapentin 1000 mg.
₹ 250 / Box Get Latest Price
| Pack Size | 10 tablets |
| Brand | Acetaminophen |
| Form | Tablet |
| Packaging Type | 10x10 |
| Product Type | Finished Product |
| Dose | 625 |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Composition | Paracetamol |
| Country of Origin | Made in India |
| Strength | 500mg |
₹ 100 / Strip Get Latest Price
| Pharmacopeia Standard | IP |
| Strength | 350 Mg |
| Brand | Pain O Soma |
| Packaging Size | 10x10 |
| Manufacturer | Deep Healthcare Solutions |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non Prescription |
| Composition | Carisoprodol |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
| Treatment | Pain relief |
₹ 90 / Stripe Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Combination | Gabapentin Alone |
| Form | tablet |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Pain reliver |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Composition | Gabapentin 300 mg |
₹ 40 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 29 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Release Type | Immediate Release |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 Tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 1000 mg |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabafresh |
| Usage/Application | Pain Killer |
| Packaging Type | Stripe |
| Grade Standard | A |
| Salt Form | Gabapentin |
| Country of Origin | Made in India |
| Packaging Size | 10x15 Tablets |
| Pack Size | 10 tablets |
₹ 150 / Strip Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Manufacturer | DEEP HEALTHCARE |
| Brand | Somadol |
| Packaging Types | Box |
| Packaging Size | 100 |
| Composition | Carisoprodol |
| Shelf Life | 24 Months |
| Packaging Type | Strip |
| Packaging Sizes | 10*10 Tablets |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Muscle Relaxation |
₹ 150 / Pack Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabasign |
| Manufacturer | HAB Pharma |
| Usage/Application | Pain Killer |
| Packaging Type | Stripe |
| Grade Standard | A |
| Salt Form | Gabapentin |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 800mg |
| Brand | Gabafresh |
| Manufacturer | DEEP HEALTHCARE |
| Usage/Application | Pain Killer |
| Packaging Type | Box |
| Grade Standard | A |
| Country of Origin | Made in India |
| Packaging Size | 10x15 Tablets |
| Pack Size | 10 tablets |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Capsule |
| Packaging Type | Stripe |
| Usage | Neuropathic Pain |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 2-3 years |
| Country of Origin | Made in India |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 160 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 500mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Types | Strips |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Packaging Sizes | 10*10 Tablets |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non Prescription |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Muscle Relaxation |
| Packaging Type | Strip |
₹ 270 / Strip Get Latest Price
| Composition | Pain relief |
| Pack Size | 100 tablets |
| Dosage Form | Tablet |
| Usage | Analgesic |
| Strength | 200 mg |
| Brand | Pain Killer |
| Packaging Type | Blister |
| Release Type | Immediate |
| Shelf Life | 36 months |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Wockhardt |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Strength | 5mg |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 x 10 |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabapin |
| Manufacturer | INTAS |
| Usage/Application | Pain Killer |
| Salt Form | Gabapentin |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Grade Standard | Medicine |
Gabapentin Tablets is an anti-epileptic drug, also called an anticonvulsant. It affects chemicals and nerves in the body that are involved in the cause of seizures and some types of pain.
₹ 50 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10*10 |
| Product Name | Tizanidine 2 mg tablet |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Signature |
| Country of Origin | Made in India |
₹ 30 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Spasmin |
| Pack size | 10 tablets |
| Prescription | No |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Packaging type | Blister |
| Composition | Hyoscine butylbromide |
| Shelf life | 36 months |
| Dose/Strength | 10 mg |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 40 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 200mg |
| Packaging Size | 30 Capsules |
| Brand | Cobix |
| Dose/Strength | 200 mg |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |
₹ 200 / Strip Get Latest Price
| Flupirtine Strength | Flupirtine 100 mg |
| Packaging Size | 10*20 Tablets |
| Paracetamol Strength | Paracetamol 325 mg |
| Pack Size | 10 tablets |
| Strength | 1000 mg |
| Composition | Paracetamol and Flupirtine |
| Form | Tablet |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Origin Country | India |
₹ 200 / Box Get Latest Price
| Brand | Robican |
| Manufacturer | Healing Pharma |
| Treatment | Musculoskeletal Pain |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Composition | Methocarbamol |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
₹ 1201 / Box Get Latest Price
| Strength | 75 mg |
| Pack Size | 350 tablets |
| Usage Type | Analgesic |
| Form | Regular tablet |
| Prescription | No prescription |
| Packaging Type | Blister strip |
| Brand | Ecosprin |
| Pack Form | Mono pack |
| Flavour | Unflavoured |
| Shelf Life | 36 months |
₹ 400 / Stripe Get Latest Price
| Brand | Solicept |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 200 / box Get Latest Price
| Strength | 48+90+100+50 mg |
| Brand | Zymoflam D |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Composition | Trypsin Bromelain Rutoside Trihydrate and Diclofenac Sodium |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Manufactured By | Aristo |
₹ 350 / Box Get Latest Price
| Doxazosin Strength | 2 mg |
| Strength | 2 mg |
| Release Type | Immediate Release |
| Indication | Hypertension |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 |
| Brand | Doxacard |
| Manufacturer | CIPLA |
| Dose/Strength | 2 mg |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 15 Capsules |
| Form | Capsule |
| Prescription | No Prescription |
| Brand | Pregabalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | P2P Manufacturing |
₹ 350 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India