Product Details:
Composition | Trypsin Bromelain Rutoside Trihydrate and Diclofenac Sodium |
Brand | Zymoflam D |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Manufactured By | Aristo |
Product Details:
Form | Tablet |
Packaging Size | 10 x 10 |
Strength | 10 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Packaging Type | Strips |
Gabapentin Tablets is an anti-epileptic drug, also called an anticonvulsant. It affects chemicals and nerves in the body that are involved in the cause of seizures and some types of pain.
Additional Information:
Product Details:
Packaging Size | 10x10 |
Brand | Somadol 750 |
Manufacturer | Deep Healthcare Solutions |
Composition | Carisoprodol 750 Mg |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Shelf life | 4 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10x10 |
Brand | Somadol |
Manufacturer | deep healthcare solutions |
Composition | soma 450 Mg |
Country of Origin | Made in India |
colour | white |
Additional Information:
Product Details:
Packaging Size | 15x10 |
Brand | nervismart |
Manufacturer | Deep Healthcare Solutions |
Composition | Nervismart 450 Mg |
Treatment | Pain Relief |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Product Details:
Packaging Size | 10x1 |
Brand | Nervigesic |
Manufacturer | Deep Healthcare Solutions |
Composition | Nervigesic 300 Mg |
Treatment | Pain Relief |
Prescription/Non prescription | Non prescription |
Product Details:
Strength | 500 Mg |
Packaging Size | 10x10 |
Brand | Pain O Soma |
Composition | Carisoprodol |
Manufacturer | Deep Healthcare Solutions |
Treatment | Pain relief |
Prescription/Non prescription | Non Prescription |
Product Details:
Country of Origin | Made in India |
Medicine Type | Pain Killer |
Product Name | Tapsmart 200 |
packing size | 10x10 |
packing type | strip |
moq | 100 |
Product Details:
Strength | 300 mg |
Form | tablet |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Usage/Application | Pain reliver |
Composition | Gabapentin 300 mg |
Product Details:
Brand | Spasmin |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Dose/Strength | 10 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Brand | Wockhardt |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Strength | 5mg |
Product Details:
Brand | Cobix |
Dose/Strength | 200 mg |
Packaging Size | 30 Capsules |
Dosage Form | Capsule |
Manufactured By | Cipla |
Medicine Type | Allopathic |
Product Details:
Brand | Solicept |
Dosage Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Dose/Strength | 5 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Brand | Doxacard |
Dosage Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 |
Dose/Strength | 2 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Manufactured By | Cipla |
Product Details:
Product Type | Finished Product |
Dose | 625 |
Packaging Size | 10x10 |
Packaging Type | 10x10 |
Brand | Acetaminophen |
Suppository Base | NA |