Pioneers in the industry, we offer dutasteride tablets 0.5 mg, levothyroxine tablets bp 0.1 mg, tofacitinib tablets 11 mg, nintedanib 100 mg capsules, lamotrigine 100 mg tablets and 50 mg cyclosporine capsules ip from India.
₹ 90 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Dutasteride 0.5 mg |
| Brand Name | DUTAS |
| Brand | DUTSAT 0.5 |
| Manufacturer | Dr. Reddy's |
| Usage | Hospital Use |
| Medicine Type | Allopathic |
| Dose | 0.5 mg |
| Manufactured By | CIAN HEALTHCARE LTD. |
| Marketed By | juvenor Impex |
| Medicine Brand | DUTSAT |
| Medicine Form | Tablet |
| Medicine Name | Dutasteride Tablets 0.5 mg |
| Medicine Strength | 0.5 mg |
| Packaging Size | 10 x 10 |
| Salt Composition | Dutasteride |
₹ 150 / Bottle Get Latest Price
| Brand | Thyvex |
| Packaging Size | 5 x 10 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Strength | 0.1 mg |
| Medicine Type | Allopathic |
₹ 350 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | Tofanol |
| Manufacturer | Knoll |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1200 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Brand | Nintib |
| Manufacture By | CIPLA |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Lamotrig-DT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Lung Cancer |
| Shelf Life | 2-3 years |
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfeheal-200 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabsher |
| Manufacturer | Asher Pharmaceuticals |
| Country | India |
₹ 150 / Strip Get Latest Price
| Strength | 50mg |
| Brand | MiraBest |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 50mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 200 / Strip Get Latest Price
| Strength | 50mg |
| Brand | Miragron |
| Manufacturer | Steris Healthcare PVT LTD |
| Packaging Size | 10*3*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 39 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | JohnLee |
| Composition | Colchicine 1mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 45 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric 300 |
| Usage/Application | used to prevent or lower high uric acid levels in the blood |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise |
| Manufacturer | Sunrise Remedies |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Lamitor-DT |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Release Type | Extended |
| Usage | treats epilepsy by preventing and controlling seizures |
| Form | Tablet |
| Brand | Lamigine |
| Manufacturer | Neuro LifeSciences |
| Shelf Life | 36 Months |
| Packaging Type | Stripe |
| Salt Form | Lamotrigine |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tablets |
| Pack Size | 10 tablets |
₹ 900 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | Sulsazine-600 |
| Manufacturer | Agrosaf Pharmaceuticals |
| Country of Origin | India |
₹ 45 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 2 years |
₹ 190 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Size | 10*1*10 Capsules |
| Brand | Siloright |
| Composition | Silodosin 8 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Brand | Depotex |
| Manufacturer | Dr Morepen |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 65000 / Bottle Get Latest Price
| Brand | Tofajak |
| Manufacturer | Cipla |
| Strength | 5 mg |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Brand Name | Levocet 5 mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Composition | Dutasteride |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Brand | Duprost |
| Manufactured By | Cipla |
₹ 300 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Packaging Size | Stripes |
| Brand | Piretam-800 |
| Manufactured By | John Lee |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2-3 years |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Brand Name | pirfenex |
| Manufacturer | CIPLA |
| Dose | 200 mg |
| Packaging Type | Blister |
| Usage/Application | Personal |
| Packaging Size | 10*10 |
₹ 150 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Citisign P Forte |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Brand | Cefposign |
| Manufactured By | Signature |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 29 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Brand Type | Generic |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Packing Type | Strip |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Mellista-1200 |
| Manufacturer | John Lee |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 333 mg |
| Pack Size | 6 tablets |
| Formulation | Tablet |
| Packaging Size | 10*6 Tablets |
| Brand | Acamprost |
| Form | Tablet |
| Packaging Type | Blister |
| Composition | Acamprostate |
| Manufacturer | John lee |
| Manufactured By | John Lee |
| Type | Tablet |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Country of Origin | Made in India |
| Packing Size | 10x10 |
| Packing Type | Strip |
| Manufacturer | Zydus |
| Content | Imeglimin |
₹ 160 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Nimorhage |
| Manufacturer Name | Healing Pharma |
| Composition | Nimodipine 30mg |
| Shelf Life | 36 Months |
| Usage | Preventing overload of calcium in ischemic neurons, Treatment of damage caused by subarachnoid hemorrhage |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 390 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Manufacturer | SunPharma |
₹ 1100 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 100 Tablets |
| Brand | Pridost |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Zinc Strength | 20 mg |
| Strength | 20 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | OTC |
| Packaging Size | 10x14 |
| Packaging Type | strips |
| Brand | Super Zinc |
| Manufactured By | Prevego |
| Usage/Application | Clinical |
| Item Name | Super Zinc |
| Flavour | Unflavoured |
| Main Composition | Zinc Acetate |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Brand | Alembic |
| Composition | Pantoprazole 20mg |
| Dose Form | Tablet |
| Usage | Human Use |
| Brand Name | Pentab-20 |
| Manufacturer | Alembic |
| Prescription Type | Non Prescription |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Packaging Size | 15 capsules |
| Strength | 9mg |
| Release Type | SR |
| Pack Size | 3x10 Capsules |
| Form | Capsule with Granules |
| Prescription/Non Prescription | Non Prescription |
| Usage | To treat Crohn's disease |
| Brand | Budez |
| Packaging Type | Bottle |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India