Product Details:
Packaging Size | 10x10 |
Brand | tenetin |
Treatment | antidepressant |
Composition | Tianeptine Sodium 12.5 mg |
Product Details:
Manufacturer | Anashil |
Grade Standard | 1 mg |
Dose | 1 mg |
Packaging Size | 1x10 |
Brand | Anashil |
Treatment | Breast cancer |
Product Details:
Packaging Size | 1*10 |
Strength | 500 mg |
Composition | Valacyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Valovera |
Product Details:
Packaging Size | 10x10 |
Brand | Tamoxican |
Composition | Tamoxifen 20 mg |
Prescription/Non prescription | Non prescription |
Treatment | Breast cancer |
Physical State | tablet |
Grade | A |
Dose | 20 mg |
Product Details:
Packaging Size | 10*10 per box |
Brand | Sun Pharmaceutical |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | Sertraline |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Capsules |
Packaging Type | Plastic Bottle |
Form | Capsules |
Shelf Life | 24 Months |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Dose/Strength | 200 mg |
Brand Name | pirfenex |
Manufacturer | CIPLA |
Dose | 200 mg |
Packaging Type | Blister |
Usage/Application | Personal |
Packaging Size | 10*10 |
Product Details:
Pack Type | 10*10 |
Usage/Application | Personal |
Packaging Size | 10*10 |
Form | tablet |
Dose | 1 mg |
Strength | 1 mg |
Brand | Kacchela |
Country of Origin | Made in India |
Product Details:
Brand | Thyvex |
Packaging Size | 5 x 10 Tablets |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Strength | 0.1 mg |
Packaging Type | Box |
Product Details:
Brand | Duprost |
Grade Standard | Medicine |
Packaging Size | 10 x 10 Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Manufactured By | Cipla |
Product Details:
Strength | 0.5mg |
Packaging Size | 3 x 10 Capsules |
Packaging Type | Box |
Form | Capsule |
Grade Standard | Medicine |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 1*4 |
Composition | Voriconazole 200 mg |
Treatment | Fungul Infections |
Prescription/Non prescription | Non prescription |
Brand | Vorifung |
Product Details:
Dose/Strength | 2.5 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Packaging Size | 3*10 |
Brand | Lonitab |
Manufacturer | INTAS |
Product Details:
Packaging Size | 15 gm |
Composition | Clobetasol Propionate |
Treatment | used to help relieve redness, itching, swelling, or other discomfort caused by certain skin conditio |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Dose | 4 mg |
Packaging Size | 30x10 |
Packaging Type | 30*10 |
Prescription/Non prescription | Non prescription |
Composition | Ondansetron 4 mg |
Product Details:
Dose | 8 mg |
Packaging Size | 30x10 |
Packaging Type | 30*10 |
Prescription/Non prescription | Non prescription |
Composition | Ondansetron 8 mg |
Product Details:
Brand | Tofajak |
Manufacturer | Cipla |
Strength | 5 mg |
Packaging Size | 1*60 Tablets |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |