Pioneers in the industry, we offer nintedanib 100 mg capsules, predniheal prednisolone 10 mg, dutasteride tablets 0.5 mg, hydrocortisone 20 mg tablet, tadarise 80 mg and cabergoline 0.5mg tab from India.
₹ 1200 / Box Get Latest Price
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Strength | 100 mg |
| Packaging Type | Strip |
| Usage | Cancer Care, Lung Cancer |
| Form | Capsule |
| Pack Type | Blister |
| Packaging Size | 10x10 |
| Manufacture By | CIPLA |
₹ 29 / Strip Get Latest Price
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 20mg |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 90 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Dutasteride 0.5 mg |
| Brand Name | DUTAS |
| Brand | DUTSAT 0.5 |
| Manufacturer | Dr. Reddy's |
| Usage | Hospital Use |
| Medicine Type | Allopathic |
| Dose | 0.5 mg |
| Manufactured By | CIAN HEALTHCARE LTD. |
| Marketed By | juvenor Impex |
| Medicine Brand | DUTSAT |
| Medicine Form | Tablet |
| Medicine Name | Dutasteride Tablets 0.5 mg |
| Medicine Strength | 0.5 mg |
| Packaging Size | 10 x 10 |
| Salt Composition | Dutasteride |
₹ 150 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packing Type | Strip |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise |
| Manufacturer | Sunrise Remedies |
₹ 130 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabsher |
| Manufacturer | Asher Pharmaceuticals |
| Country | India |
₹ 150 / Bottle Get Latest Price
| Brand | Thyvex |
| Packaging Size | 5 x 10 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Strength | 0.1 mg |
| Medicine Type | Allopathic |
₹ 45 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 2 years |
₹ 80 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Brand | Depotex |
| Manufacturer | Dr Morepen |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Composition | Dutasteride |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Brand | Duprost |
| Manufactured By | Cipla |
₹ 200 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Strength | 50mg |
| Release Type | Extended Release |
| Indication | Urinary Frequency |
| Manufacturer | Steris Healthcare PVT LTD |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10*3*10 Tablets |
| Packaging Type | Strips |
| Patient Type | Adult |
| Composition | Mirabegron 50mg |
| Brand | Miragron |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription Type | Urologist Rx |
| Prescription/Non-Prescription | Non prescription |
| Coating Type | Film Coated |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 45 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Hyloric 300 |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10* 10 Tablets |
| Usage/Application | used to prevent or lower high uric acid levels in the blood |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate |
| Form | Tablet |
| Brand | Lamotrig-DT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
| Salt Form | Lamotrigine |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tablets |
| Pack Size | 10 tablets |
₹ 150 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Strength | 50mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Manufacturer | DEEP HEALTHCARE SOLUTIONS |
| Dose Form | Film Coated Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Patient Type | Adult |
| Composition | Mirabegron 50mg |
| Brand | MiraBest |
| Shelf Life | 36 Months |
| Prescription Type | Urologist Rx |
| Usage | Overactive Bladder Treatment |
| Coating Type | Film Coated |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 800 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Pack Type | Box |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand | Cefposign |
| Manufactured By | Signature |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Combination | Plain |
| Usage | Stroke |
| Form | Film Coated |
| Packaging Size | 10*10 Tablets |
| Route | Oral |
| Brand | Citisign P Forte |
| Manufacturer | Signature |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
| Country of Origin | Made in India |
₹ 39 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Colchicine |
| Usage | Acute Gout |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | JohnLee |
| Composition | Colchicine 1mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 350 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Lung Fibrosis |
| Therapy Area | Pulmonology, Respiratory |
| Packaging Size | 10X10 Tablets |
| Patient Type | Adult |
| Manufactured By | Healing Pharma |
| Brand | Pirfeheal-200 |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Uncoated |
| Country of Origin | Made in India |
₹ 350 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | Tofanol |
| Manufacturer | Knoll |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Lung Cancer |
| Shelf Life | 2-3 years |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate |
| Pack Size | 15 tablets |
| Packaging Size | 10 Tablets |
| Brand | Lamitor-DT |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | CR |
| Brand | Sulsazine-600 |
| Form | Tablet |
| Usage | Rheumatoid Arthritis |
| Packaging Size | 100 Tablets |
| Manufacturer | Agrosaf Pharmaceuticals |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Release Type | Extended |
| Usage | treats epilepsy by preventing and controlling seizures |
| Form | Tablet |
| Brand | Lamigine |
| Manufacturer | Neuro LifeSciences |
| Shelf Life | 36 Months |
| Packaging Type | Stripe |
| Salt Form | Lamotrigine |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tablets |
| Pack Size | 10 tablets |
₹ 250 / Strip Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Mellista-1200 |
| Manufacturer | John Lee |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 8 mg |
| Pack Size | 10 capsules |
| Packaging Size | 10*1*10 Capsules |
| Release Type | Immediate Release |
| Brand | Siloright |
| Composition | Silodosin 8 mg |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Packaging Size | 15 capsules |
| Strength | 9mg |
| Release Type | SR |
| Pack Size | 3x10 Capsules |
| Form | Capsule with Granules |
| Prescription/Non Prescription | Non Prescription |
| Usage | To treat Crohn's disease |
| Brand | Budez |
| Packaging Type | Bottle |
₹ 170 / Strip Get Latest Price
| Zinc Strength | 20 mg |
| Strength | 20 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | OTC |
| Packaging Size | 10x14 |
| Packaging Type | strips |
| Brand | Super Zinc |
| Manufactured By | Prevego |
| Usage/Application | Clinical |
| Item Name | Super Zinc |
| Flavour | Unflavoured |
| Main Composition | Zinc Acetate |
| Country of Origin | Made in India |
₹ 5000 / Box Get Latest Price
| Strength | 20 mg |
| Brand Name | Lupin |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Lupin |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | Acidity |
₹ 350 / Strip Get Latest Price
| Mirabegron Strength | 25 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Urologist Rx |
| Coating Type | Uncoated |
₹ 150 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Brand | Alembic |
| Composition | Pantoprazole 20mg |
| Dose Form | Tablet |
| Usage | Human Use |
| Brand Name | Pentab-20 |
| Manufacturer | Alembic |
| Prescription Type | Non Prescription |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Salt Form | Succinate |
| Release Type | Extended Release |
| Manufacturer | Vivier |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Certification | FDA |
| Country of Origin | India |
| Tablet Color | White |
| Active Ingredient | Metoprolol |
₹ 6500 / Bottle Get Latest Price
| Brand | Tofajak |
| Manufacturer | Cipla |
| Strength | 5 mg |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 270 / Stripe Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose/Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Blister |
| Therapy Area | Respiratory, Pulmonology |
| Packaging Size | 10*10 |
| Patient Type | Adult |
| Usage/Application | Personal |
| Brand Name | pirfenex |
| Manufacturer | CIPLA |
| Brand | Pirfenex |
| Coating Type | Uncoated |
| Dose | 200 mg |
₹ 300 / Box Get Latest Price
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Dosage Form | Capsule |
| Usage | Cognitive Support |
| Packaging Size | Stripes |
| Patient Type | Adult |
| Combination | Plain |
| Brand | Piretam-800 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | John Lee |
| Shelf life | 2-3 years |
| Therapy Class | Nootropic |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Brand Name | Levocet 5 mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 390 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Pack size | 10 tablets |
| Brand | Dalstep |
| Release type | Extended release |
| Form | Tablet |
| Shelf life | 2 years |
| Prescription/Non prescription | Non prescription |
| Treatment use | Multiple sclerosis |
| Manufacturer type | Pcd pharma |
| Country of Origin | Made in India |
| Manufacturer | SunPharma |
₹ 160 / Strip Get Latest Price
| Strength | 30mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Packaging Size | 10*10 Tablets |
| Usage | Treatment of damage caused by subarachnoid hemorrhage, Preventing overload of calcium in ischemic neurons |
| Brand Name | Nimorhage |
| Packaging Type | Box |
| Manufacturer Name | Healing Pharma |
| Composition | Nimodipine 30mg |
| Box packing | 10x10 tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 150 / Stripe Get Latest Price
| Strength | 333 mg |
| Pack Size | 6 tablets |
| Formulation | Tablet |
| Packaging Size | 10*6 Tablets |
| Brand | Acamprost |
| Form | Tablet |
| Packaging Type | Blister |
| Composition | Acamprostate |
| Manufacturer | John lee |
| Manufactured By | John Lee |
| Type | Tablet |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Country of Origin | Made in India |
| Packing Size | 10x10 |
| Packing Type | Strip |
| Manufacturer | Zydus |
| Content | Imeglimin |
₹ 1100 / Box Get Latest Price
| Pyridostigmine Strength | 60 mg |
| Strength | 60 mg |
| Release Type | Immediate Release |
| Indication | Myasthenia Gravis |
| Dose Form | Tablet |
| Packaging Size | 100 Tablets |
| Route | Oral |
| Manufacturer | Healing Pharma |
| Brand | Pridost |
| Prescription Type | Neurologist Rx |
| Coating Type | Uncoated |
| Country of Origin | Made in India |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India