Product Details:
Composition | Amoxycillin |
Dosage Form | Capsule |
Brand | Almox |
Dose/Strength | 500 mg |
Manufactured By | Alkem |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Dosage Form | Tablet |
Brand | Azithas |
Packaging Size | 10 x 3 Tablets |
Dose/Strength | 500 mg |
Medicine Type | Allopathic |
Manufactured by | Jonas |
Product Details:
Dosage Form | Tablet |
Brand | Phexin BD |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Dose/Strength | 750 mg |
Manufactured By | GSK |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Moxiflox |
Packaging Size | 2 x 4 Tablets |
Packaging Type | Box |
Dose/Strength | 400 mg |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Moxiford |
Packaging Size | 1 x 5 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Brand | Dexona |
Dosage Form | Tablet |
Packaging Size | 20 x 20 Tablets |
Manufactured By | Zydus Alidac |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Dosage Form | Tablet |
Brand | Novaclav |
Packaging Size | 6 Tablets |
Medicine Type | Allopathic |
Manufactured By | Cipla |
Strength | 625 mg |
Product Details:
Dosage Form | Tablet |
Brand | Levoflox |
Dose/Strength | 750mg |
Packaging Size | 10x5 Tablets |
Manufacturer | Cipla |
Medicine Type | Allopathic |
Product Details:
Brand | Permite |
Packaging Size | 1 |
Packaging Type | 1 |
Purity | 5% |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Dosage Form | Dry Syrup |
Composition | Cefixime |
Brand | Taxim O Forte |
Packaging Size | 16 g/30 ml |
Manufactured By | Alkem |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Packaging Size | 15 ml |
Packaging Type | Box |
Dosage Form | Suspension |
Brand | Karizma |
Strength | 100 mg |
Manufactured By | AMPL |
Product Details:
Strength | 20 mg |
Packaging Size | 20*10 Capsules |
Packaging Type | Box |
Composition | Omeprazole 20mg |
Brand Name | Olzep |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Product Details:
Dosage | 3 m/u |
Brand | Rovamycin Forte |
Packaging Type | Strips |
Grade Standard | Medicine |
Medicine Type | Allopathic |
Manufactured By | Abbott |
Packaging Size | 5 x 10 Tablets |
Product Details:
Dose/Strength | 500 mg |
Dosage Form | Capsule |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Composition | Cephalexin |
Brand | Phexin |
Manufactured By | GSK |
Product Details:
Dosage | 400 |
Packaging Type | Blister |
Manufacturer Name | Elder project |
Product Details:
Composition | Cefuroxime Axetil |
Brand | Ceftum |
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Manufactured By | GSK |
Product Details:
Brand | Althrocin |
Composition | Erythromycin Estolate |
Packaging Size | 5 x 2 x 10 Tablets |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Manufactured By | Alembic |
Strength | 500 mg |
Product Details:
Dosage Form | Tablet |
Brand | Cefadur DT |
Packaging Type | Box |
Dose/Strength | 250 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Brand | Vanlid |
Dosage Form | Injection |
Dose/Strength | 50 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Manufactured By | Cipla |
Product Details:
Dosage Form | Tablet |
Brand | Roxthrin |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Dose/Strength | 150 mg |
Manufactured By | T O Pharma |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Distaclor CD |
Packaging Size | 3 Blisters Strips of 10 Tablets each |
Packaging Type | Box |
Dose/Strength | 375 mg |
Medicine Type | Allopathic |
Product Details:
Packaging Type | 10*10 |
Dose | 100 mg |
Form | Tablet |
Composition | Minocycline |
Country of Origin | Made in India |
Product Details:
Strength | 100mg |
Packaging Size | 10*10 Box (100 Tablets) |
Brand | Doxycycline |
Prescription Required | No |
Composition (Salts) | Doxycycline |
Packaging Type | Blister |
Tablets in a Strip | 10 |
Country of Origin | Made in India |
Product Details:
Composition | Mupirocin |
Packaging Type | Tube |
Packaging Size | 1*1 |
Form | Cream |
Product Type | Finished Product |
Product Details:
Usage/Application | Personal |
Packaging Size | 1*1 |
Packaging Type | tube |
Product Type | Finished Product |
Composition | clindamycin and nicotinamide |
Form | Cream |
Product Details:
Brand | Moxicip |
Dosage Form | Tablet |
Packaging Size | 10 Tablets |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Manufactured By | Cipla |
Product Details:
Brand | Xylistin Forte Plus |
Dosage Form | Injection |
Shelf life | 2 years |
Packaging Type | Box |
Manufactured By | Cipla |
Dose | 3 MIU |