Prominent & Leading Exporter from Nagpur, we offer cefactrodi dispersible tablets, ciprofloxacin and tinidazole tablets, amoxycillin capsules ip, tinidazole 500 mg tablet, amoxicillin potassium clavulanate tablet 1000 mg and doxycycline capsules i.p. 100mg.
₹ 35 / Strip Get Latest Price
| Composition | Cefpodoxime |
| Strength | 250 mg |
| Dosage Form | Tablet |
| Brand | Cefadur DT |
| Packaging Size | 10×10 tablets |
| Usage | Clinic |
| Packaging Type | Box |
| Dose/Strength | 250 mg |
| Therapeutic Class | Antibiotic |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 230 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | Cipolx-TZ |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Manufactured By | Cipla |
| Release Type | Immediate Release |
| Usage | To treat a variety of bacterial infections |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 60 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Dosage Form | Capsule |
| Brand | Almox |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Composition | Amoxycillin |
| Packaging Size | 10*10 |
| Form | Capsule |
| Shelf Life | 36 months |
| Dose/Strength | 500 mg |
| Treatment | Bacterial Infection |
| Manufactured By | Alkem |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Tinvista 500 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cadila |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Prescription | Non Prescription |
| Brand Name | Amoxyclav |
| Packaging type | Strip |
| Composition | Amoxyciillin and Potassium Clavulanate 1000 MG |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 100mg |
| Drug Name | Doxycycline |
| Composition | Plain |
| Dosage Form | Capsule |
| Usage/Application | Human Use |
| Packing Type | Strip |
| Form | Tablet |
| Pack Size | 10x10 |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Box (100 Tablets) |
| Prescription Required | No |
| Usage | Human Use |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Composition (Salts) | Doxycycline |
| Storage | Below 30 C |
| Packaging Type | Blister |
| Tablets in a Strip | 10 |
| Brand | Doxycycline |
₹ 500 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 capsules |
| Usage | Human |
| Brand | Vemox |
| Prescription | Non Prescription |
| Packaging Size | 10*10 |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| form | Capsules |
| Shelf Life | 2-3 years |
| packaging | 20*10 |
| Manufactured By | ZEE DRUGS M |
| Medicine Brand | VEMOX-500 |
| Medicine Form | Capsules |
| Medicine Name | Amoxycillin Capsules I.P. |
| Packaging Size | 20 x 10 |
| Packaging Type | Box |
₹ 90 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Brand | Azithas |
| Packaging Size | 10 x 3 Tablets |
| Packaging Type | Strips |
| Dose/Strength | 500 mg |
| Medicine Type | Allopathic |
| Manufactured by | Jonas |
₹ 550 / Stripe Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Knoll |
| Brand | Clarifod-500 |
| Prescription/Non Prescription | Non prescription |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
| Shelf Life | 2-3 years |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Prescription | Non Prescription |
| Brand Name | Amoxyheal Cv |
| Packaging type | Strip |
| Composition | Amoxycyllin and pottasium clavulanate |
| Form | Tablets |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
₹ 180 / Stripe Get Latest Price
| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Prescription | Non Prescription |
| Brand Name | AAmoxyheal-cv |
| Packaging type | Strip |
| Composition | Amoxicillin and potassium clavulanate |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 18 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Dosage Form | Tablet |
| Brand | Azithromax |
| Manufacturer | Signature |
| Prescription/Non Prescription | Non prescription |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 35 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*6 Tablets |
| Dosage Form | Tablet |
| Brand | Azithromax |
| Manufacturer | Signature |
| Prescription/Non Prescription | Non prescription |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazisher |
| Treatment | to treat schistosomiasis |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Indication | Tapeworm |
| Prescription Type | No Prescription |
| Composition | Praziquantel 600 mg |
| Packaging Size | 10*1*4 |
| Manufacturer | Deep Healthcare |
| Usage / Application | Personal |
| Packaging Type | Stripe |
| Shelf Life | 3 years |
₹ 75 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Biltree |
| Packaging Size | 2X4 Tablets |
| Form | Tablet |
| Indication | Schistosomiasis |
| Prescription Type | No Prescription |
| Manufacturer | Deep HealthCare |
| Usage / Application | Personal |
| Packaging Type | Stripe |
| Shelf Life | 3 years |
₹ 250 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Refaagut |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Usage / Application | Personal |
| Composition | Rifaximin |
| Shelf Life | 2-3 years |
| Country of Origin | India |
₹ 29 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Strength | 0.4mg |
| Release Type | Modified Release |
| Indication | BPH |
| Formulation Type | Tablet |
| Packaging Size | 10*10 Tablets |
| Target Gender | Male |
| Packaging Type | Strip |
| Manufactured By | Dr Morepen |
| Brand | Tamsooth |
| Prescription Type | Urologist Rx |
| Shell Type | Gelatin |
₹ 29 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tinvista |
| Manufacturer | Cadila |
| Shelf Life | 3 years |
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Brand | Azicip |
| Manufacturer | CIPLA |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Dosage Form | Tablet |
| Medicine Type | Branded |
| Brand | Azicip |
| Manufacturer | CIPLA |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*6 Tablets |
| Brand | Azisign |
| Manufacturer | Signature |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Reefagut |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Alu-Alu |
| Usage / Application | Personal |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, Hepatic encephalopathy |
| Shelf Life | 2-3 years |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Ciprodac-500 |
| Pack Type | Blister |
| With Tinidazole | No |
| Manufactured By | Cadila Pharmaceuticals |
| Release Type | Immediate Release |
| Usage | To treat a variety of bacterial infections |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Amoxykey-500 |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Packaging Size | 10x20 |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Packaging Size | 1*20 Tablets |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Abbott |
| Brand | Biomycin-500 |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Shelf Life | 2-3 years |
| Medicine Type | Allopathic |
₹ 500 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Moxi-D |
| Manufactured By | Laborate |
| Shelf Life | 2-3 years |
| Country of Origin | Made in India |
₹ 105 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Packaging Size | 1*20 Tablets |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Healing Pharma |
| Brand | Healing Pharma |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Shelf Life | 2-3 years |
| Medicine Type | Allopathic |
₹ 200 / Vial Get Latest Price
| Strength | 1 gm |
| Composition | Ceftriaxone |
| Brand | Cefaxone |
| Brand Name | Suprava |
| Manufacturer | ERIS |
| Injection Site | IV & IM |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Form | Powder |
| Packaging Type | Vial |
| Pack Type | Vial |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Johnclav |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
₹ 50 / Stripe Get Latest Price
| Strength | 20 mg |
| Release Type | Delayed Release |
| Strip Pack Size | 10 capsules |
| Packaging Size | 20*10 Capsules |
| Composition | Omeprazole 20mg |
| Dosage Form | Dispersible Capsule |
| Brand Name | Olzep |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Brand | Omez |
| Usage Type | Human |
| Packing Material | PVC Blister |
| Packaging Type | Box |
| Pack Type | Strip |
₹ 190 / Box Get Latest Price
| Strength | 625 mg |
| Packaging Size | 6 Tablets |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Healclav LB |
| Packaging Type | Stripe |
| Prescription | Non Prescription |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Lactic Acid Bacillus, Clavulanate, Amoxicillin |
| Country of Origin | Made in India |
₹ 35 / Strip Get Latest Price
| Strength | 750 mg |
| Dosage Form | Tablet |
| Pack Size | 10*10 Tablets |
| Usage | To treat bacterial infections |
| Pack Type | Box |
| Packaging Size | 10 x 10 |
| Composition | Cephalexin Only |
| Brand | Phexin BD |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Pharmacopoeia Standard | USP |
| Manufacturer | Sun Pharma |
| Dose/Strength | 750 mg |
| Country of Origin | Made in India |
| Manufactured By | GSK |
| Medicine Type | Allopathic |
₹ 40 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Cefuroxime Axetil |
| Brand | Ceftum |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Dosage Form | Tablet |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Manufactured By | GSK |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
₹ 299 / Box Get Latest Price
| Drug Name | Amoxicillin |
| Dose/Strength | 250 mg |
| Strength | 500 mg |
| Dosage Form | Capsule |
| Packing Type | Strip |
| Packaging Type | Strip |
| Pack Size | 10x10 |
| Prescription | Non Prescription |
| Packaging Size | 30x10 |
| Quality Standard | A |
| Brand | Torrent |
| Usage | Human Use |
| Usage/Application | Bacterial Infections |
| Shelf Life | 36 months |
| Composition | Amoxycillin Trihydrate |
| Storage | Room Temperature |
₹ 350 / Box Get Latest Price
| Strength | 150 mg |
| Dosage Form | Tablet |
| Brand | Roxthrin |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Manufactured By | T O Pharma |
| Medicine Type | Allopathic |
₹ 500 / Strip Get Latest Price
| Strength | 3 m.i.u |
| Brand | Rovamycin Forte |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Dosage | 3 m/u |
| Packaging Size | 5 x 10 Tablets |
| Manufactured By | Abbott |
₹ 45 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | LQuin |
| Prescription/Non prescription | Non prescription |
| Manufacturer | CIPLA |
| Usage / Application | Personal |
| Shelf Life | 2-3 years |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Pack Size | 10x1x5 Tablets |
| Packaging Type | Stripe |
| Brand | Moxicip |
| Pack Type | Strips |
| Form | Tablet |
| Dosage Form | Tablet |
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Manufactured By | Cipla |
₹ 350 / Box Get Latest Price
| Strength | 50 mg |
| Dosage Form | Capsule |
| Brand | Minocyclone |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablet |
| Formulation | Standard Release |
| Brand Name | Minocyclone |
| Usages | treat bacterial infections in many different parts of the body |
| Manufacturer | Steris |
| Usage/Application | Bacterial Infection |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 620 / Box Get Latest Price
| Strength | 375 mg |
| Dosage Form | Tablet |
| Brand | Distaclor CD |
| Packaging Size | 3 Blisters Strips of 10 Tablets each |
| Packaging Type | Box |
| Dose/Strength | 375 mg |
| Medicine Type | Allopathic |
Lokesh (Director)
Deep Healthcare Solutions
Plot No 45, Shop No 301,3 RD Floor, Panjwani Market, Tinnal Chowk
Nagpur - 440002, Maharashtra, India