Product Details:
Dose/Strength | 10 mg |
Form | Tablets |
Composition | dapagliflozin |
Packaging Size | 10*10 |
Packaging Type | Box |
Brand | Dapaworth 10 |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Usage | Type 2 diabetes |
Product Details:
Dose/Strength | 5 mg |
Form | Tablets |
Composition | dapagliflozin |
Packaging Size | 10*10 |
Packaging Type | Box |
Brand | Dapaworth |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Usage | Type 2 diabetes |
Product Details:
Dose/Strength | 10 mg |
Form | Tablets |
Composition | dapagliflozin |
Packaging Size | 10*10 |
Packaging Type | Box |
Brand | Forxiga |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Usage | Type 2 diabetes |
Country of Origin | Made in India |
Product Details:
strength | 7 mg |
Dose/Strength | 7 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Brand | Rybelsus |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Form | Tablet |
Packaging Type | Strip |
Brand | Tabomet |
Manufacturer | Burdock |
Usuage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Colour | Orange |
Usage | Antidiabetic drug |
salt | metformin hcl |
packing size | 15x10 |
Product Details:
Dose/Strength | 1000 mg |
Strength | 1000 mg |
Packaging Size | 10*10 Tablets |
Form | Tablets |
Packaging Type | Strip |
Brand | Metford |
Product Details:
Dose/Strength | 500 mg |
Strength | 500 mg |
Packaging Size | 20*10 Tablets |
Form | Tablets |
Packaging Type | Box |
Shelf Life | 36 months |
Prescription / Non Prescription | Non Prescription |
Product Details:
Dose/Strength | 50 mg |
Form | Tablets |
Composition | Acarbose |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |