Product Details:
Packaging Size | 20 gm |
Form | Cream |
Strength | 0.1% |
Usage/Application | Personal |
Country of Origin | Made in India |
Product Details:
Dose | 1 |
Packaging Size | 1X1 |
Packaging Type | Box |
Drug Strength | 1 |
Usage/Application | Personal |
Product Details:
Dose | 50 Mg |
Packaging Size | 10x10 |
Usage/Application | Muscle Building |
Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs |
Packaging Type | strip |
Brand | Evolve Biolabs |
Form | Tablet |
Medicine Type | Steriod |
Country of Origin | Made in India |
Product Details:
Dose | 10 Mg |
Packaging Size | 10x10 |
Usage/Application | Muscle Building |
Age Group | 20 yrs-35 yrs |
Packaging Type | strip |
Brand | Evolve Biolabs |
Form | Tablet |
Medicine Type | Steriod |
Country of Origin | Made in India |
Product Details:
Dose | 10 Mg |
Packaging Size | 10x10 |
Usage/Application | Muscle Building |
Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
Packaging Type | strip |
Brand | Evolve Biolabs |
Form | Tablet |
Medicine Type | Steriod |
Country of Origin | Made in India |
Product Details:
Strength | 250 mg |
Packaging Size | 10*1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 250 mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made In India |
Product Details:
Brand | oxadrol |
Purity | 99.9 |
Grade | A |
Dose | 10 Mg |
Packaging Size | 50x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | strip |
Form | Tablet |
Medicine Type | Steriod |
Product Details:
Strength | 250 Mg |
Age Group | Adult |
Purity | 99.9 |
Usage/Application | Muscle Building |
Grade | A |
Brand | Evolve Biolabs |
Packaging Size | 1x10 |
Form | Injectable |
Product Details:
Dose | 5000 IU |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 5000 HP |
Product Type | Finished Product |
Strength Millilitre | 5000 IU |
Product Details:
Strength | 100 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Grade | A |
Brand | Matrix Biolabs |
Dose | Matrix Biolabs |
Packaging Size | 1x10 |
Form | Injectable |
Product Details:
Dose | 10000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 10000 HP |
Product Type | Finished Product |
Strength Millilitre | 10000 HP |
Product Details:
Dose | 2000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 2000 HP |
Product Type | Finished Product |
Strength Millilitre | 2000 HP |
Product Details:
Dose | 5000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 5000 HP |
Product Type | Finished Product |
Strength Millilitre | 5000 HP |
Product Details:
Dose | 10000 HP |
Packaging Size | 1X1 |
Packaging Type | Vial |
Drug Strength | 10000 HP |
Product Type | Finished Product |
Strength Millilitre | 10000 HP |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 250 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1x10 |
Form | Injectable |
Country of Origin | Made in India |
Product Details:
Composition | Human Growth hormone |
Injectable Form | Liquid |
Packaging Size | 1*1 |
Form | Vial |
Dose | 15 mg |
Product Details:
Brand Name | Clenbuterol |
Manufacturer | Deep Healthcare Solutions |
Dose | 40 mcg |
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | Clenbuterol |
Brand | Klenbol |
Dose Strength | 40mcg |
Country of Origin | Made in India |
Product Details:
Dose | 5000 IU |
Packaging Size | 1X1 |
Packaging Type | Box |
Drug Strength | 5000 IU |
Product Type | Finished Product |
Strength Millilitre | 5000 IU |
Product Details:
Purity | 99.9 |
Age Group | Adult |
Grade | A |
Packaging Type | Vial |
Drug Strength | 250 mg |
Usage/Application | Muscle Building |
Packaging Size | 1x10 |
Strength | 250 Mg |
Form | Injectable |
Brand | Evolve Biolabs |
Dose | >50mg |
Product Details:
Composition | clenbuterol 40 Mcg |
Brand | Evolve Biolabs |
Dose Strength | 40 mcg |
Strength | 40 mcg |
Medicine Type | Steriod |
Packaging Size | 10x10 |
Product Type | Steriod |
Product Details:
Brand | Menabol |
Purity | 99.9 |
Grade | A |
Dose | 2 Mg |
Packaging Size | 50x10 |
Usage/Application | Muscle Building |
Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs, >50 yrs |
Product Details:
Brand Name | Clenbut 60 |
Manufacturer | Deep Healthcare Solutions |
Dose | 60 mcg |
Packaging Size | 10x10 |
Packaging Type | Strips |
Composition | clenbuterol 60 Mcg |
Brand | na |
Product Details:
Brand Name | Headon |
Manufacturer | Deep Healthcare Solutions |
Dose | 4IU |
Packaging Type | 4x1 |
Packaging Size | 2 ml |
Form | Injection |
Product Details:
Brand Name | Oxythol 50 |
Manufacturer | Deep Healthcare Solutions |
Dose | 50 Mg |
Packaging Size | 50x10 |
Packaging Type | Blister |
Composition | Oxymetholone 50 Mg |
Usage/Application | Steriod |
Form | tablets |
Shelf Life | 4 years |
Side Effects | N/A |
Deals in | Third Party Manufacturing |
Product Details:
Brand | Mylan |
Packaging Size | 5 ml |
Packaging Type | Box |
Dose/Strength | 20 mg |
Form | Injection |
Shelf life | 2 years |
Product Details:
Brand | Drocort |
Packaging Type | Box |
Strength | 6 mg |
Packaging Size | 10 x 10 Tablets |
Grade Standard | Medicine |
Manufactured By | Lifedrop |